Sign in

Exchange listings

SPACE ID
# Exchanges Price Volume
1 Uniswap v3 (BSC) $ 0.493 $ 153 Trade
2 Uniswap v2 (BSC) $ 0.458 $ 865 Trade
3 PancakeSwap v3 (BSC) $ 0.461 $ 4,864 Trade
4 PancakeSwap v2 (BSC) $ 0.465 $ 6,556 Trade
5 KuCoin $ 0.464 $ 115,008 Trade
6 HTX Global $ 0.464 $ 250,932 Trade
7 BitMart $ 0.463 $ 386,739 Trade
8 OKX $ 0.464 $ 396,394 Trade
9 Bybit $ 0.464 $ 447,727 Trade
10 MEXC Global $ 0.463 $ 701,531 Trade
11 Bithumb $ 0.476 $ 752,519 Trade
12 Bitget $ 0.463 $ 793,167 Trade
13 Uniswap v3 (Ethereum) $ 0.467 $ 873,750 Trade
14 Gate.io $ 0.463 $ 1.39 million Trade
15 WhiteBIT $ 0.464 $ 6.32 million Trade
16 Binance $ 0.464 $ 6.58 million Trade
17 Upbit $ 0.477 $ 8.04 million Trade
18 Indodax $ 0.556 $ 154 Trade
19 Mudrex $ 0.464 $ 1,708 Trade
20 Bitvavo $ 0.466 $ 4,572 Trade
21 CoinEx $ 0.463 $ 6,012 Trade
22 Bitkub $ 0.458 $ 18,068 Trade
23 LATOKEN $ 0.463 $ 82,010 Trade
24 BingX $ 0.464 $ 100,656 Trade
25 Bibox $ 0.464 $ 120,400 Trade
26 AscendEX (BitMax) $ 0.466 $ 135,406 Trade
27 CoinW $ 0.462 $ 216,026 Trade
28 BTSE $ 0.463 $ 297,786 Trade
29 XT.COM $ 0.464 $ 313,328 Trade
30 FameEX $ 0.464 $ 332,945 Trade
31 LBank $ 0.463 $ 680,726 Trade
32 BYDFi $ 0.464 $ 1.3 million Trade
33 Bitrue $ 0.462 $ 1.87 million Trade