Swarm Network Futures
?
TRUTH
Close Price
?
$0.01473
Trading Volume
?
$7.13M
Funding Rate (avg)
?
0.042%
Open Interest
?
$17.67M
BTC Dominance
?
58.6%
Top 20 Markets
Previous
| # | Markets | Close Price | Funding Rate | Open Interest | Volume (24h) | Mark Price | |
|---|---|---|---|---|---|---|---|
| 1 | | $0.0148 | 0.025% | $10.56 million | $218,924.99 | $0.0148 | Trade |
| 2 | | $0.0147 | 0.018% | $5.73 million | $6.73 million | $0.0147 | Trade |
| 3 | | $0.0148 | 0.0050% | $1.38 million | $175,317.43 | $0.0147 | Trade |
Previous
Top Futures Exchanges for Swarm Network
Previous
| # | Exchanges | Open Interest | Volume (24h) | Number of Markets | Number of Coins | ||
|---|---|---|---|---|---|---|---|
| | 1 |
| $26.96 billion | $52.88 billion | 408 | 352 | Trade |
| | 2 |
| $11.22 billion | $13.83 billion | 383 | 303 | Trade |
| | 3 |
| $11.12 billion | $14.28 billion | 529 | 529 | Trade |
| | 4 |
| $9.12 billion | $10.63 billion | 598 | 528 | Trade |
| | 5 |
| $7.90 billion | $7.42 billion | 416 | 351 | Trade |
| | 6 |
| $6.50 billion | $22.09 billion | 216 | 201 | Trade |
| | 7 |
| $6.04 billion | $5.46 billion | 44 | 44 | Trade |
| | 8 |
| $3.68 billion | $7.14 billion | 347 | 347 | Trade |
| | 9 |
| $3.27 billion | $4.42 billion | 503 | 452 | Trade |
| | 10 |
| $2.90 billion | $2.15 billion | 462 | 448 | Trade |
| | 11 |
| $27.61 million | $755.64 million | 12 | 12 | Trade |
Previous
Futures Historical Data
Previous Next
| Date | Open Price | Average Price | Close Price | Funding Rate | Volume | Open Interest |
|---|---|---|---|---|---|---|
| Yesterday | $0.0144 | $0.0145 | $0.0152 | 0.058% | $7.09 million | $18.04 million |
| Oct 11, 2026 | $0.0133 | $0.0136 | $0.0144 | 0.058% | $6.71 million | $17.16 million |
| Oct 10, 2026 | $0.0133 | $0.0133 | $0.0133 | 0.11% | $6.68 million | $14.68 million |
| Oct 9, 2026 | $0.0139 | $0.0137 | $0.0133 | 0.030% | $6.65 million | $13.68 million |
| Oct 8, 2026 | $0.0139 | $0.0138 | $0.0139 | 0.047% | $6.66 million | $14.65 million |
| Oct 7, 2026 | $0.0148 | $0.0142 | $0.0139 | 0.0094% | $6.74 million | $15.94 million |
| Oct 6, 2026 | $0.0142 | $0.0145 | $0.0148 | 0.014% | $6.68 million | $17.62 million |
| Oct 5, 2026 | $0.0142 | $0.0142 | $0.0142 | 0.047% | $6.66 million | $17.36 million |
| Oct 4, 2026 | $0.0145 | $0.0143 | $0.0142 | 0.0100% | $6.77 million | $17 million |
| Oct 3, 2026 | $0.015 | $0.0146 | $0.0145 | 0.017% | $6.79 million | $16.04 million |
| Oct 2, 2026 | $0.013 | $0.0146 | $0.015 | 0.078% | $7.39 million | $16.09 million |
| Oct 1, 2026 | $0.0129 | $0.013 | $0.013 | 0.092% | $6.65 million | $14.62 million |
| Sep 30, 2026 | $0.0129 | $0.0129 | $0.0129 | 0.061% | $6.66 million | $14.71 million |
| Sep 29, 2026 | $0.0129 | $0.0129 | $0.0129 | 0.013% | $6.82 million | $14.86 million |
| Sep 28, 2026 | $0.0129 | $0.0129 | $0.0129 | 0.039% | $6.74 million | $15.68 million |
| Sep 27, 2026 | $0.0136 | $0.0135 | $0.0129 | 0.011% | $6.72 million | $16.04 million |
| Sep 26, 2026 | $0.0136 | $0.0137 | $0.0136 | 0.037% | $6.79 million | $15.5 million |
| Sep 25, 2026 | $0.0136 | $0.0137 | $0.0136 | 0.11% | $6.74 million | $14.71 million |
| Sep 24, 2026 | $0.0136 | $0.0136 | $0.0136 | 0.041% | $6.73 million | $14.54 million |
| Sep 23, 2026 | $0.0136 | $0.0136 | $0.0136 | 0.010% | $6.7 million | $14.56 million |
Previous Next