Swarm Network Futures
?
TRUTH
Close Price
?
$0.01357
Trading Volume
?
$6.67M
Funding Rate (avg)
?
0.0572%
Open Interest
?
$14.33M
BTC Dominance
?
58.1%
Top 20 Markets
Previous
| # | Markets | Close Price | Funding Rate | Open Interest | Volume (24h) | Mark Price | |
|---|---|---|---|---|---|---|---|
| 1 | | $0.0136 | 0.025% | $11.87 million | $115,827.52 | $0.0136 | Trade |
| 2 | | $0.0136 | 0.078% | $1.42 million | $6.51 million | $0.0136 | Trade |
| 3 | | $0.0136 | 0.0050% | $1.04 million | $41,068.79 | $0.0136 | Trade |
Previous
Top Futures Exchanges for Swarm Network
Previous
| # | Exchanges | Open Interest | Volume (24h) | Number of Markets | Number of Coins | ||
|---|---|---|---|---|---|---|---|
| | 1 |
| $30.54 billion | $56.98 billion | 410 | 354 | Trade |
| | 2 |
| $13.06 billion | $15.89 billion | 384 | 303 | Trade |
| | 3 |
| $11.85 billion | $14.72 billion | 528 | 527 | Trade |
| | 4 |
| $11.66 billion | $9.93 billion | 630 | 546 | Trade |
| | 5 |
| $8.70 billion | $7.68 billion | 432 | 370 | Trade |
| | 6 |
| $7.06 billion | $24.10 billion | 216 | 201 | Trade |
| | 7 |
| $5.53 billion | $5.65 billion | 44 | 44 | Trade |
| | 8 |
| $4.67 billion | $8.27 billion | 390 | 390 | Trade |
| | 9 |
| $3.13 billion | $2.28 billion | 464 | 449 | Trade |
| | 10 |
| $2.96 billion | $4.71 billion | 501 | 449 | Trade |
| | 11 |
| $33.25 million | $1.43 billion | 12 | 12 | Trade |
Previous
Futures Historical Data
Previous Next
| Date | Open Price | Average Price | Close Price | Funding Rate | Volume | Open Interest |
|---|---|---|---|---|---|---|
| Yesterday | $0.0136 | $0.0136 | $0.0136 | 0.066% | $6.68 million | $14.37 million |
| Sep 21, 2026 | $0.0138 | $0.0137 | $0.0136 | 0.041% | $6.7 million | $14.68 million |
| Sep 20, 2026 | $0.0132 | $0.0137 | $0.0138 | 0.062% | $6.77 million | $15.21 million |
| Sep 19, 2026 | $0.0132 | $0.0132 | $0.0132 | 0.050% | $6.68 million | $13.06 million |
| Sep 18, 2026 | $0.0134 | $0.0132 | $0.0132 | 0.093% | $6.65 million | $13.12 million |
| Sep 17, 2026 | $0.0137 | $0.0135 | $0.0134 | 0.041% | $6.65 million | $12.8 million |
| Sep 16, 2026 | $0.0138 | $0.0137 | $0.0137 | 0.031% | $6.74 million | $13.87 million |
| Sep 15, 2026 | $0.0143 | $0.0142 | $0.0138 | 0.021% | $6.71 million | $14.37 million |
| Sep 14, 2026 | $0.0142 | $0.0143 | $0.0143 | 0.0100% | $6.67 million | $16.37 million |
| Sep 13, 2026 | $0.0138 | $0.0142 | $0.0142 | 0.010% | $6.77 million | $13.92 million |
| Sep 12, 2026 | $0.014 | $0.014 | $0.0138 | 0.019% | $6.71 million | $12.46 million |
| Sep 11, 2026 | $0.013 | $0.0134 | $0.014 | 0.015% | $6.76 million | $12.39 million |
| Sep 10, 2026 | $0.0141 | $0.0134 | $0.013 | 0.015% | $6.88 million | $11.92 million |
| Sep 9, 2026 | $0.0129 | $0.0137 | $0.0141 | 0.0063% | $7.08 million | $14.41 million |
| Sep 8, 2026 | $0.0124 | $0.0126 | $0.0129 | -0.018% | $6.92 million | $13.19 million |
| Sep 7, 2026 | $0.0124 | $0.0124 | $0.0124 | 0.012% | $6.63 million | $13.25 million |
| Sep 6, 2026 | $0.0124 | $0.0124 | $0.0124 | 0.036% | $6.68 million | $13.62 million |
| Sep 5, 2026 | $0.0124 | $0.0124 | $0.0124 | 0.046% | $6.61 million | $13.45 million |
| Sep 4, 2026 | $0.0124 | $0.0124 | $0.0124 | 0.071% | $6.62 million | $13.35 million |
| Sep 3, 2026 | $0.0124 | $0.0124 | $0.0124 | 0.047% | $6.6 million | $13.5 million |
Previous Next