Exchange listings
Melon
# | Exchanges | Price | ||||
---|---|---|---|---|---|---|
| ||||||
| 1 | Uniswap v2 (Ethereum) | $ 22.82 | Trade | ||
| 2 | Bitfinex | $ 23.42 | Trade | ||
| 3 | Crypto.com | $ 23.21 | Trade | ||
| 4 | MEXC Global | $ 23.19 | Trade | ||
| 5 | HTX Global | $ 23.03 | Trade | ||
| 6 | Coinbase Pro | $ 22.99 | Trade | ||
| 7 | OKX | $ 22.98 | Trade | ||
| 8 | WhiteBIT | $ 23.01 | Trade | ||
| 9 | Binance | $ 23.02 | Trade | ||
| 10 | Poloniex | $ 21.43 | Trade | ||
| 11 | Mudrex | $ 23.12 | Trade | ||
| 12 | CoinEx | $ 23.08 | Trade | ||
| 13 | Bibox | $ 22.81 | Trade | ||
| 14 | LATOKEN | $ 23.04 | Trade | ||
| 15 | BingX | $ 23.16 | Trade | ||
| 16 | Bitvavo | $ 23.05 | Trade | ||
| 17 | CoinW | $ 23.05 | Trade | ||
| 18 | Bitrue | $ 23.04 | Trade |
Previous