Sign in

Exchange listings

PAX Gold
# Exchanges Price Volume
1 Coinone $ 2,595.59 $ 24.61 Trade
2 Currency.com $ 2,653.77 $ 414 Trade
3 Crypto.com $ 2,656.68 $ 19,192 Trade
4 Bybit $ 2,653.00 $ 71,127 Trade
5 Bitget $ 2,652.00 $ 78,013 Trade
6 Kraken $ 2,654.48 $ 92,737 Trade
7 Gemini $ 2,635.55 $ 94,765 Trade
8 DigiFinex $ 2,654.54 $ 104,420 Trade
9 KuCoin $ 2,653.27 $ 129,876 Trade
10 MEXC Global $ 2,654.13 $ 168,602 Trade
11 Binance $ 2,653.81 $ 4.25 million Trade
12 NovaDAX $ 2,618.77 $ 20.42 Trade
13 HitBTC $ 2,639.73 $ 48.56 Trade
14 Korbit $ 2,666.51 $ 73.29 Trade
15 CEX.IO $ 2,656.57 $ 118 Trade
16 Mudrex $ 2,653.00 $ 625 Trade
17 Indodax $ 2,583.27 $ 694 Trade
18 CoinEx $ 2,660.92 $ 5,618 Trade
19 CoinDCX $ 2,821.21 $ 6,368 Trade
20 Mercado Bitcoin $ 2,659.19 $ 6,855 Trade
21 Bitso $ 2,656.00 $ 10,282 Trade
22 BTCTurk $ 2,652.31 $ 66,889 Trade
23 BingX $ 2,653.60 $ 89,738 Trade
24 LATOKEN $ 2,653.00 $ 98,083 Trade
25 FameEX $ 2,653.50 $ 120,895 Trade
26 Tokpie $ 2,650.60 $ 137,461 Trade
27 CoinW $ 2,653.76 $ 241,250 Trade
28 LBank $ 2,652.00 $ 364,421 Trade
29 BYDFi $ 2,654.00 $ 707,588 Trade
30 XT.COM $ 2,654.00 $ 859,921 Trade
31 Bitrue $ 2,655.00 $ 2.16 million Trade