Market listings
Bluzelle
Exchanges | BLZ Price | ||
---|---|---|---|
1 | | $ 0.039 | Trade |
2 | ![]() | $ 0.039 | Trade |
3 | | $ 0.039 | Trade |
4 | ![]() | $ 0.0391 | Trade |
5 | ![]() | $ 0.0388 | Trade |
6 | | $ 0.0396 | Trade |
7 | | $ 0.0391 | Trade |
8 | | $ 0.0377 | Trade |
9 | | $ 0.0389 | Trade |
10 | | $ 0.039 | Trade |
11 | ![]() | $ 0.0379 | Trade |
12 | | $ 0.039 | Trade |
13 | ![]() | $ 0.0415 | Trade |
14 | ![]() | $ 0.0388 | Trade |
15 | ![]() | $ 0.039 | Trade |
16 | | $ 0.0389 | Trade |
17 | | $ 0.0392 | Trade |
Previous