Exchange listings
Illuvium
# | Exchanges | Price | ||||
---|---|---|---|---|---|---|
| ||||||
| 1 | Coinone | $ 51.36 | Trade | ||
| 2 | 0x Protocol | $ 49.86 | Trade | ||
| 3 | Crypto.com | $ 49.58 | Trade | ||
| 4 | Bithumb | $ 51.33 | Trade | ||
| 5 | Uniswap v3 (Ethereum) | $ 51.82 | Trade | ||
| 6 | Bitget | $ 49.88 | Trade | ||
| 7 | OKX | $ 50.01 | Trade | ||
| 8 | DigiFinex | $ 49.91 | Trade | ||
| 9 | KuCoin | $ 49.68 | Trade | ||
| 10 | Gate.io | $ 49.90 | Trade | ||
| 11 | BitMart | $ 49.92 | Trade | ||
| 12 | Coinbase Pro | $ 50.03 | Trade | ||
| 13 | MEXC Global | $ 49.94 | Trade | ||
| 14 | Uniswap v2 (Ethereum) | $ 50.11 | Trade | ||
| 15 | Binance | $ 50.01 | Trade | ||
| 16 | NovaDAX | $ 49.91 | Trade | ||
| 17 | Poloniex | $ 50.01 | Trade | ||
| 18 | Korbit | $ 52.23 | Trade | ||
| 19 | Indodax | $ 50.38 | Trade | ||
| 20 | Mercado Bitcoin | $ 51.94 | Trade | ||
| 21 | Mudrex | $ 49.91 | Trade | ||
| 22 | CoinDCX | $ 54.33 | Trade | ||
| 23 | CoinEx | $ 49.92 | Trade | ||
| 24 | Bitkub | $ 49.68 | Trade | ||
| 25 | LATOKEN | $ 49.88 | Trade | ||
| 26 | BingX | $ 49.90 | Trade | ||
| 27 | Bitvavo | $ 49.94 | Trade | ||
| 28 | tokenize | $ 49.39 | Trade | ||
| 29 | BTSE | $ 49.90 | Trade | ||
| 30 | LBank | $ 49.87 | Trade | ||
| 31 | Bitrue | $ 49.92 | Trade | ||
| 32 | BYDFi | $ 49.90 | Trade | ||
| 33 | XT.COM | $ 49.94 | Trade | ||
| 34 | Bibox | $ 50.01 | Trade |
Previous