Tensor Futures
?
TNSR
Close Price
?
$ 0.02734
Trading Volume
?
$ 9.39M
Funding Rate (avg)
?
-0.0234%
Open Interest
?
$ 3.70M
BTC Dominance
?
57.6%
Top 20 Markets
Previous
| # | Markets | Close Price | Funding Rate | Open Interest | Volume (24h) | Mark Price | |
|---|---|---|---|---|---|---|---|
| 1 | | $ 0.0273 | 0.0050% | $ 1.35 million | $ 1.63 million | $ 0.0273 | Trade |
| 2 | | $ 0.0274 | -0.061% | $ 942,602.32 | $ 772,345.94 | $ 0.0274 | Trade |
| 3 | | $ 0.0273 | 0.0050% | $ 635,041.88 | $ 140,554.24 | $ 0.0273 | Trade |
| 4 | | $ 0.0273 | 0.0050% | $ 309,111.72 | $ 51,708.89 | $ 0.0273 | Trade |
| 5 | | $ 0.0274 | 0.0050% | $ 308,645.55 | $ 6.51 million | $ 0.0274 | Trade |
| 6 | | $ 0.0273 | 0.0050% | $ 110,350.53 | $ 104,584.30 | $ 0.0273 | Trade |
| 7 | | $ 0.0273 | 0.010% | $ 48,717.13 | $ 16,915.00 | $ 0.0274 | Trade |
| 8 | | $ 0.0274 | 0.0050% | $ 149.77 | $ 148,798.22 | $ 0.0274 | Trade |
Previous
Top Futures Exchanges for Tensor
Previous
| # | Exchanges | Open Interest | Volume (24h) | Number of Markets | Number of Coins | ||
|---|---|---|---|---|---|---|---|
| | 1 |
| $ 1.35 million | $ 1.63 million | 396 | 361 | Trade |
| | 2 |
| $ 942,602 | $ 772,346 | 449 | 435 | Trade |
| | 3 |
| $ 635,042 | $ 140,554 | 385 | 300 | Trade |
| | 4 |
| $ 309,112 | $ 51,709 | 449 | 401 | Trade |
| | 5 |
| $ 308,646 | $ 6.51 million | 485 | 436 | Trade |
| | 6 |
| $ 110,351 | $ 104,584 | 652 | 561 | Trade |
| | 7 |
| $ 48,717 | $ 16,915 | 518 | 515 | Trade |
| | 8 |
| $ 150 | $ 148,798 | 382 | 381 | Trade |
Previous
Futures Historical Data
Previous Next
| Date | Open Price | Average Price | Close Price | Funding Rate | Volume | Open Interest |
|---|---|---|---|---|---|---|
| Yesterday | $ 0.0294 | $ 0.0289 | $ 0.0285 | -0.0026% | $ 8.67 million | $ 3.9 million |
| Jun 8, 2026 | $ 0.0298 | $ 0.0299 | $ 0.0294 | -0.0013% | $ 9.25 million | $ 4.07 million |
| Jun 7, 2026 | $ 0.0287 | $ 0.0295 | $ 0.0298 | 0.0019% | $ 9.32 million | $ 4.22 million |
| Jun 6, 2026 | $ 0.0294 | $ 0.0287 | $ 0.0287 | 0.0028% | $ 9.8 million | $ 3.91 million |
| Jun 5, 2026 | $ 0.0328 | $ 0.0304 | $ 0.0294 | 0.011% | $ 12.67 million | $ 3.89 million |
| Jun 4, 2026 | $ 0.0363 | $ 0.0336 | $ 0.0328 | 0.015% | $ 5.99 million | $ 4.04 million |
| Jun 3, 2026 | $ 0.0348 | $ 0.0363 | $ 0.0363 | 0.0084% | $ 2.91 million | $ 3.23 million |
| Jun 2, 2026 | $ 0.0375 | $ 0.0363 | $ 0.0348 | 0.0088% | $ 2.97 million | $ 2.54 million |
| Jun 1, 2026 | $ 0.0376 | $ 0.0375 | $ 0.0375 | 0.0067% | $ 2.45 million | $ 2.71 million |
| May 31, 2026 | $ 0.0367 | $ 0.037 | $ 0.0376 | 0.0089% | $ 2.01 million | $ 2.73 million |
| May 30, 2026 | $ 0.0357 | $ 0.0369 | $ 0.0367 | 0.0085% | $ 2.51 million | $ 2.63 million |
| May 29, 2026 | $ 0.0358 | $ 0.0354 | $ 0.0357 | 0.0100% | $ 2.14 million | $ 2.57 million |
| May 28, 2026 | $ 0.0369 | $ 0.0355 | $ 0.0358 | 0.0100% | $ 2.66 million | $ 2.61 million |
| May 27, 2026 | $ 0.0385 | $ 0.0381 | $ 0.0369 | 0.0025% | $ 2.18 million | $ 2.69 million |
| May 26, 2026 | $ 0.0384 | $ 0.0386 | $ 0.0385 | 0.0100% | $ 3 million | $ 2.93 million |
| May 25, 2026 | $ 0.0374 | $ 0.0384 | $ 0.0384 | 0.0100% | $ 2.18 million | $ 2.92 million |
| May 24, 2026 | $ 0.0389 | $ 0.0382 | $ 0.0374 | 0.0100% | $ 1.76 million | $ 2.87 million |
| May 23, 2026 | $ 0.0377 | $ 0.0379 | $ 0.0389 | 0.0100% | $ 3.19 million | $ 3.03 million |
| May 22, 2026 | $ 0.0392 | $ 0.039 | $ 0.0377 | -0.013% | $ 2.57 million | $ 2.97 million |
| May 21, 2026 | $ 0.0394 | $ 0.0393 | $ 0.0392 | 0.0100% | $ 1.97 million | $ 3.25 million |
Previous Next