Boner Coin Futures
?
BONER
Close Price
?
$0.04357
Trading Volume
?
$847,017
Funding Rate (avg)
?
0.0208%
Open Interest
?
$929,198
BTC Dominance
?
58.3%
Top 20 Markets
Previous
| # | Markets | Close Price | Funding Rate | Open Interest | Volume (24h) | Mark Price | |
|---|---|---|---|---|---|---|---|
| 1 | | $0.0436 | 0.010% | $929,197.52 | $847,016.50 | $0.0432 | Trade |
| 2 | | $0.0428 | 0.015% | $135,199.80 | $127,006.42 | $0.0428 | Trade |
| 3 | | $0.0416 | 0.0050% | $41,270.39 | $20,869.00 | $0.0419 | Trade |
Previous
Top Futures Exchanges for Boner Coin
Previous
| # | Exchanges | Open Interest | Volume (24h) | Number of Markets | Number of Coins | ||
|---|---|---|---|---|---|---|---|
| | 1 |
| $27.77 billion | $27.42 billion | 409 | 353 | Trade |
| | 2 |
| $11.74 billion | $6.59 billion | 382 | 302 | Trade |
| | 3 |
| $11.65 billion | $6.05 billion | 529 | 529 | Trade |
| | 4 |
| $10.39 billion | $6.42 billion | 598 | 529 | Trade |
| | 5 |
| $8.03 billion | $3.36 billion | 407 | 342 | Trade |
| | 6 |
| $6.62 billion | $11.58 billion | 216 | 201 | Trade |
| | 7 |
| $6.13 billion | $5.06 billion | 44 | 44 | Trade |
| | 8 |
| $3.03 billion | $1.48 billion | 462 | 448 | Trade |
| | 9 |
| $3.00 billion | $4.01 billion | 348 | 348 | Trade |
| | 10 |
| $2.31 billion | $3.25 billion | 504 | 453 | Trade |
| | 11 |
| $27.61 million | $755.64 million | 12 | 12 | Trade |
Previous
Futures Historical Data
Previous Next
| Date | Open Price | Average Price | Close Price | Funding Rate | Volume | Open Interest |
|---|---|---|---|---|---|---|
| Yesterday | $0.0403 | $0.0407 | $0.0435 | 0.021% | $859,932 | $929,198 |
| Oct 10, 2026 | $0.0446 | $0.0419 | $0.0403 | 0.017% | $967,248 | $929,198 |
| Oct 9, 2026 | $0.0445 | $0.0408 | $0.0449 | 0.016% | $918,751 | $929,198 |
| Oct 8, 2026 | $0.0488 | $0.0456 | $0.0446 | 0.019% | $1.02 million | $929,198 |
| Oct 7, 2026 | $0.0539 | $0.0519 | $0.0487 | 0.017% | $982,785 | $929,198 |
| Oct 6, 2026 | $0.0646 | $0.0614 | $0.0539 | 0.019% | $997,537 | $929,198 |
| Oct 5, 2026 | $0.0687 | $0.0697 | $0.0646 | 0.020% | $1.01 million | $929,198 |
| Oct 4, 2026 | $0.0558 | $0.0604 | $0.0686 | 0.016% | $1.04 million | $929,198 |
| Oct 3, 2026 | $0.0533 | $0.051 | $0.0558 | 0.028% | $1.01 million | $929,198 |
| Oct 2, 2026 | $0.0441 | $0.048 | $0.0533 | -0.025% | $1.01 million | $929,198 |
| Oct 1, 2026 | $0.045 | $0.0424 | $0.0462 | 0.028% | $999,021 | $929,198 |
| Sep 30, 2026 | $0.0465 | $0.0465 | $0.045 | 0.028% | $1.01 million | $929,198 |
| Sep 29, 2026 | $0.05 | $0.0513 | $0.0465 | -0.026% | $1.02 million | $929,198 |
| Sep 28, 2026 | $0.0454 | $0.0471 | $0.0501 | 0.028% | $1.03 million | $929,198 |
| Sep 27, 2026 | $0.0486 | $0.0468 | $0.0454 | 0.028% | $889,527 | $929,198 |
| Sep 26, 2026 | $0.0584 | $0.0512 | $0.0487 | 0.028% | $998,967 | $929,198 |
| Sep 25, 2026 | $0.0432 | $0.0482 | $0.0584 | 0.028% | $1.03 million | $929,198 |
| Sep 24, 2026 | $0.0507 | $0.0467 | $0.0433 | 0.028% | $995,523 | $929,198 |
| Sep 23, 2026 | $0.0529 | $0.0524 | $0.0508 | 0.028% | $1.01 million | $929,198 |
| Sep 22, 2026 | $0.0496 | $0.046 | $0.0527 | 0.028% | $1.03 million | $929,198 |
Previous Next