
Market listings
VITA INU
Previous
Exchanges | VINU Price | ||
---|---|---|---|
1 | ![]() | $ 0.0₇138 | Trade |
2 | | $ 0.0₇138 | Trade |
3 | ![]() | $ 0.0₇138 | Trade |
4 | | $ 0.0₇138 | Trade |
5 | ![]() | $ 0.0₇138 | Trade |
6 | ![]() | $ 0.0₇138 | Swap |
7 | ![]() | $ 0.0₇138 | Swap |
8 | ![]() | $ 0.0₇138 | Swap |
9 | | $ 0.0₇131 | Trade |
10 | | $ 0.0₇142 | Trade |
11 | ![]() | $ 0.0₇184 | Swap |
12 | ![]() | $ 0.0₇138 | Swap |
13 | | $ 0.0₇138 | Swap |
14 | | $ 0.0₇137 | Trade |
15 | | $ 0.0₇136 | Trade |
16 | ![]() | $ 0.0₇140 | Trade |
17 | | $ 0.0₇149 | Trade |
Previous