VITA INU Historical Data
VINU
| Date | | | ||
|---|---|---|---|---|
| Jun 8 | $ 0.0₈104 | -7.95% | ||
| Jun 1 | $ 0.0₈112 | -13.85% | ||
| May 25 | $ 0.0₈135 | -0.32% | ||
| May 18 | $ 0.0₈147 | -11.37% | ||
| May 11 | $ 0.0₈173 | -7.39% | ||
| May 4 | $ 0.0₈187 | -19.61% | ||
| Apr 27 | $ 0.0₈233 | -40.10% | ||
| Apr 20 | $ 0.0₈392 | +2.86% | ||
| Apr 13 | $ 0.0₈376 | -1.95% | ||
| Apr 6 | $ 0.0₈387 | +0.78% | ||
| Mar 30 | $ 0.0₈384 | -1.09% | ||
| Mar 23 | $ 0.0₈389 | -1.55% | ||
| Mar 16 | $ 0.0₈395 | -7.56% | ||
| Mar 9 | $ 0.0₈427 | -7.57% | ||
| Mar 2 | $ 0.0₈463 | -6.74% | ||
| Feb 23 | $ 0.0₈496 | +2.43% | ||
| Feb 16 | $ 0.0₈475 | -14.85% | ||
| Feb 9 | $ 0.0₈596 | -3.60% | ||
| Feb 2 | $ 0.0₈548 | -19.12% | ||
| Jan 26 | $ 0.0₈578 | -3.01% | ||
| Jan 19 | $ 0.0₈659 | -13.99% | ||
| Jan 12 | $ 0.0₈798 | -1.48% | ||
| Jan 5 | $ 0.0₈813 | -7.84% | ||
| Dec 29 | $ 0.0₈795 | -0.66% | ||
| Dec 22 | $ 0.0₈806 | -9.69% | ||
| Dec 15 | $ 0.0₈852 | -4.87% | ||
| Dec 8 | $ 0.0₈908 | -4.81% | ||
| Dec 1 | $ 0.0₈962 | -5.37% | ||
| Nov 24 | $ 0.0₇103 | -2.07% | ||
| Nov 17 | $ 0.0₇106 | -20.41% | ||
| Nov 10 | $ 0.0₇134 | +27.61% | ||
| Nov 3 | $ 0.0₇105 | -1.32% | ||
| Oct 27 | $ 0.0₇107 | -8.50% | ||
| Oct 20 | $ 0.0₇117 | -5.31% | ||
| Oct 13 | $ 0.0₇134 | -1.61% | ||
| Oct 6 | $ 0.0₇126 | -22.38% | ||
| Sep 29 | $ 0.0₇155 | +14.21% | ||
| Sep 22 | $ 0.0₇138 | -8.69% | ||
| Sep 15 | $ 0.0₇149 | -1.90% | ||
| Sep 8 | $ 0.0₇156 | +3.16% | ||
| Sep 1 | $ 0.0₇15 | +0.60% | ||
| Aug 25 | $ 0.0₇15 | -8.37% | ||
| Aug 18 | $ 0.0₇171 | +0.76% | ||
| Aug 11 | $ 0.0₇169 | -5.36% | ||
| Aug 4 | $ 0.0₇167 | +15.80% | ||
| Jul 28 | $ 0.0₇144 | -14.67% | ||
| Jul 21 | $ 0.0₇168 | -4.29% | ||
| Jul 14 | $ 0.0₇17 | +4.09% | ||
| Jul 7 | $ 0.0₇16 | +7.28% | ||
| Jun 30 | $ 0.0₇151 | -4.64% | ||
Previous Next