test griffain.com Futures
?
GRIFFAIN
Close Price
?
$0.01661
Trading Volume
?
$8.25M
Funding Rate (avg)
?
0.01%
Open Interest
?
$6.25M
BTC Dominance
?
58.3%
Top 20 Markets
Previous
| # | Markets | Close Price | Funding Rate | Open Interest | Volume (24h) | Mark Price | |
|---|---|---|---|---|---|---|---|
| 1 | | $0.0166 | 0.0050% | $4.83 million | $6.60 million | $0.0166 | Trade |
| 2 | | $0.0166 | 0.0050% | $621,900.89 | $52,499.11 | $0.0166 | Trade |
| 3 | | $0.0167 | 0.0050% | $390,154.46 | $92,474.00 | $0.0166 | Trade |
| 4 | | $0.0166 | 0.0050% | $347,650.95 | $143,654.88 | $0.0166 | Trade |
| 5 | | $0.0166 | 0.0051% | $60,346.46 | $1.37 million | $0.0166 | Trade |
Previous
Top Futures Exchanges for test griffain.com
Previous
| # | Exchanges | Open Interest | Volume (24h) | Number of Markets | Number of Coins | ||
|---|---|---|---|---|---|---|---|
| | 1 |
| $27.82 billion | $27.21 billion | 409 | 353 | Trade |
| | 2 |
| $11.76 billion | $6.55 billion | 382 | 302 | Trade |
| | 3 |
| $11.70 billion | $5.94 billion | 529 | 529 | Trade |
| | 4 |
| $10.42 billion | $6.37 billion | 598 | 529 | Trade |
| | 5 |
| $7.73 billion | $3.39 billion | 421 | 355 | Trade |
| | 6 |
| $6.62 billion | $11.51 billion | 216 | 201 | Trade |
| | 7 |
| $6.13 billion | $5.06 billion | 44 | 44 | Trade |
| | 8 |
| $3.04 billion | $1.48 billion | 462 | 448 | Trade |
| | 9 |
| $3.01 billion | $3.99 billion | 348 | 348 | Trade |
| | 10 |
| $2.31 billion | $3.24 billion | 503 | 452 | Trade |
| | 11 |
| $27.61 million | $755.64 million | 12 | 12 | Trade |
Previous
Futures Historical Data
Previous Next
| Date | Open Price | Average Price | Close Price | Funding Rate | Volume | Open Interest |
|---|---|---|---|---|---|---|
| Yesterday | $0.0178 | $0.0173 | $0.0167 | 0.010% | $8.28 million | $6.61 million |
| Oct 10, 2026 | $0.0203 | $0.019 | $0.0178 | 0.010% | $15.56 million | $5.13 million |
| Oct 9, 2026 | $0.0176 | $0.0183 | $0.0203 | 0.034% | $11.05 million | $4.76 million |
| Oct 8, 2026 | $0.0167 | $0.0169 | $0.0176 | 0.010% | $15.83 million | $5.71 million |
| Oct 7, 2026 | $0.0256 | $0.0206 | $0.0167 | 0.010% | $41.48 million | $6.34 million |
| Oct 6, 2026 | $0.0196 | $0.0213 | $0.0256 | 0.12% | $24.91 million | $9.45 million |
| Oct 5, 2026 | $0.0174 | $0.0186 | $0.0196 | 0.030% | $8.67 million | $5.82 million |
| Oct 4, 2026 | $0.0167 | $0.0176 | $0.0174 | 0.033% | $8.19 million | $4.7 million |
| Oct 3, 2026 | $0.0169 | $0.0167 | $0.0167 | 0.054% | $7.21 million | $3.47 million |
| Oct 2, 2026 | $0.0165 | $0.0164 | $0.0169 | 0.16% | $7.24 million | $3.31 million |
| Oct 1, 2026 | $0.0163 | $0.0165 | $0.0165 | 0.095% | $7 million | $3.53 million |
| Sep 30, 2026 | $0.0163 | $0.0165 | $0.0163 | 0.14% | $7.05 million | $3.96 million |
| Sep 29, 2026 | $0.0173 | $0.0167 | $0.0163 | 0.086% | $7.2 million | $3.98 million |
| Sep 28, 2026 | $0.0176 | $0.0167 | $0.0173 | 0.024% | $7.43 million | $5 million |
| Sep 27, 2026 | $0.0173 | $0.0171 | $0.0176 | 0.068% | $7.36 million | $5.29 million |
| Sep 26, 2026 | $0.0156 | $0.0169 | $0.0173 | 0.053% | $8.66 million | $3.72 million |
| Sep 25, 2026 | $0.0152 | $0.0156 | $0.0156 | 0.010% | $7.41 million | $2.77 million |
| Sep 24, 2026 | $0.015 | $0.015 | $0.0152 | 0.017% | $7.12 million | $2.46 million |
| Sep 23, 2026 | $0.0165 | $0.0158 | $0.015 | 0.049% | $7.46 million | $2.59 million |
| Sep 22, 2026 | $0.0154 | $0.0161 | $0.0165 | 0.025% | $7.49 million | $2.75 million |
Previous Next