CHIP Futures
?
CHIP
Close Price
?
$ 0.03138
Trading Volume
?
$ 40.74M
Funding Rate (avg)
?
-0.033%
Open Interest
?
$ 14.08M
BTC Dominance
?
57.7%
Top 20 Markets
Previous
| # | Markets | Close Price | Funding Rate | Open Interest | Volume (24h) | Mark Price | |
|---|---|---|---|---|---|---|---|
| 1 | | $ 0.0314 | -0.012% | $ 7.10 million | $ 26.74 million | $ 0.0314 | Trade |
| 2 | | $ 0.0314 | -0.022% | $ 3.14 million | $ 6.67 million | $ 0.0314 | Trade |
| 3 | | $ 0.0314 | -0.0010% | $ 1.62 million | $ 2.02 million | $ 0.0314 | Trade |
| 4 | | $ 0.0315 | -0.043% | $ 1.61 million | $ 1.81 million | $ 0.0314 | Trade |
| 5 | | $ 0.0314 | -0.011% | $ 398,844.45 | $ 1.88 million | $ 0.0314 | Trade |
| 6 | | $ 0.0314 | -0.013% | $ 202,963.18 | $ 1.58 million | $ 0.0314 | Trade |
Previous
Top Futures Exchanges for CHIP
Previous
| # | Exchanges | Open Interest | Volume (24h) | Number of Markets | Number of Coins | ||
|---|---|---|---|---|---|---|---|
| | 1 |
| $ 7.10 million | $ 26.74 million | 396 | 361 | Trade |
| | 2 |
| $ 3.14 million | $ 6.67 million | 385 | 300 | Trade |
| | 3 |
| $ 1.62 million | $ 2.02 million | 486 | 437 | Trade |
| | 4 |
| $ 1.61 million | $ 1.81 million | 450 | 435 | Trade |
| | 5 |
| $ 398,844 | $ 1.88 million | 520 | 517 | Trade |
| | 6 |
| $ 202,963 | $ 1.58 million | 386 | 385 | Trade |
Previous
Futures Historical Data
Previous Next
| Date | Open Price | Average Price | Close Price | Funding Rate | Volume | Open Interest |
|---|---|---|---|---|---|---|
| Yesterday | $ 0.0333 | $ 0.0349 | $ 0.0372 | 0.0050% | $ 71.94 million | $ 18.14 million |
| Jun 8, 2026 | $ 0.0312 | $ 0.0321 | $ 0.0333 | -0.0028% | $ 21.36 million | $ 14.27 million |
| Jun 7, 2026 | $ 0.0304 | $ 0.0307 | $ 0.0312 | -0.018% | $ 18.53 million | $ 13.48 million |
| Jun 6, 2026 | $ 0.0317 | $ 0.0302 | $ 0.0304 | -0.0011% | $ 20.94 million | $ 14.6 million |
| Jun 5, 2026 | $ 0.0354 | $ 0.0335 | $ 0.0317 | -0.025% | $ 30.52 million | $ 13.27 million |
| Jun 4, 2026 | $ 0.038 | $ 0.0358 | $ 0.0354 | 0.0044% | $ 32.89 million | $ 17.9 million |
| Jun 3, 2026 | $ 0.0402 | $ 0.0399 | $ 0.038 | 0.0032% | $ 38.57 million | $ 14.91 million |
| Jun 2, 2026 | $ 0.0392 | $ 0.0412 | $ 0.0402 | 0.00015% | $ 89.3 million | $ 15.89 million |
| Jun 1, 2026 | $ 0.0387 | $ 0.038 | $ 0.0391 | 0.0011% | $ 21.23 million | $ 15.43 million |
| May 31, 2026 | $ 0.0388 | $ 0.0385 | $ 0.0387 | -0.0014% | $ 23.84 million | $ 16.24 million |
| May 30, 2026 | $ 0.0393 | $ 0.0388 | $ 0.0388 | 0.0059% | $ 11.26 million | $ 16.14 million |
| May 29, 2026 | $ 0.0397 | $ 0.0394 | $ 0.0392 | -0.0018% | $ 19.05 million | $ 16.44 million |
| May 28, 2026 | $ 0.0414 | $ 0.0402 | $ 0.0398 | -0.040% | $ 24.91 million | $ 16.73 million |
| May 27, 2026 | $ 0.0423 | $ 0.0428 | $ 0.0415 | -0.14% | $ 28.44 million | $ 18.84 million |
| May 26, 2026 | $ 0.0459 | $ 0.0435 | $ 0.0423 | -0.25% | $ 36.14 million | $ 18.95 million |
| May 25, 2026 | $ 0.0484 | $ 0.0483 | $ 0.0459 | -0.076% | $ 32.08 million | $ 19.61 million |
| May 24, 2026 | $ 0.048 | $ 0.0485 | $ 0.0484 | -0.0076% | $ 30.72 million | $ 20.92 million |
| May 23, 2026 | $ 0.047 | $ 0.0475 | $ 0.048 | -0.026% | $ 33.64 million | $ 20.9 million |
| May 22, 2026 | $ 0.048 | $ 0.0479 | $ 0.047 | -0.20% | $ 35.05 million | $ 21.13 million |
| May 21, 2026 | $ 0.0501 | $ 0.0494 | $ 0.048 | -0.21% | $ 38.39 million | $ 21.59 million |
Previous Next