Sign in

Exchange listings

Pendle
# Exchanges Price Volume
1 Uniswap v2 (Ethereum) $ 6.30 $ 5,413 Trade
2 Coinone $ 6.47 $ 5,867 Trade
3 Uniswap v3 (BSC) $ 6.32 $ 74,060 Trade
4 Uniswap v2 (BSC) $ 6.36 $ 222,824 Trade
5 DigiFinex $ 6.37 $ 287,548 Trade
6 Kraken $ 6.37 $ 297,433 Trade
7 Crypto.com $ 6.33 $ 334,720 Trade
8 BitMart $ 6.37 $ 517,342 Trade
9 KuCoin $ 6.37 $ 730,702 Trade
10 Uniswap v3 (Ethereum) $ 6.32 $ 1.05 million Trade
11 Bithumb $ 6.51 $ 1.11 million Trade
12 OKX $ 6.36 $ 1.71 million Trade
13 Bitget $ 6.36 $ 1.86 million Trade
14 WhiteBIT $ 6.36 $ 1.98 million Trade
15 MEXC Global $ 6.37 $ 3.13 million Trade
16 Bybit $ 6.38 $ 5.98 million Trade
17 Gate.io $ 6.37 $ 6.38 million Trade
18 Upbit $ 6.46 $ 7.19 million Trade
19 HTX Global $ 6.39 $ 8.6 million Trade
20 Binance $ 6.37 $ 37.49 million Trade
21 Nominex.io $ 6.27 $ 10.47 Trade
22 Korbit $ 6.25 $ 448 Trade
23 Uniswap v3 (Optimism) $ 6.26 $ 1,018 Trade
24 Indodax $ 6.36 $ 1,078 Trade
25 BTCMarkets $ 6.54 $ 3,822 Trade
26 Coins.ph $ 6.30 $ 3,922 Trade
27 Mudrex $ 6.37 $ 5,353 Trade
28 NovaDAX $ 6.39 $ 21,829 Trade
29 Pancakeswap v3 (Arbitrum) $ 6.29 $ 43,133 Trade
30 Mercado Bitcoin $ 6.34 $ 121,414 Trade
31 LATOKEN $ 6.37 $ 133,987 Trade
32 AscendEX (BitMax) $ 6.39 $ 156,069 Trade
33 CoinEx $ 6.36 $ 310,594 Trade
34 Bitvavo $ 6.36 $ 419,492 Trade
35 BingX $ 6.38 $ 455,303 Trade
36 tokenize $ 6.34 $ 465,936 Trade
37 Bitrue $ 6.37 $ 1.66 million Trade
38 XT.COM $ 6.37 $ 1.8 million Trade
39 BTSE $ 6.36 $ 2.03 million Trade
40 LBank $ 6.36 $ 2.91 million Trade
41 Uniswap v3 (Arbitrum) $ 6.32 $ 16.91 million Trade