Usual Futures
?
USUAL
Close Price
?
$0.01460
Trading Volume
?
$3.97M
Funding Rate (avg)
?
0.01%
Open Interest
?
$13.17M
BTC Dominance
?
57.5%
Top 20 Markets
Previous
| # | Markets | Close Price | Funding Rate | Open Interest | Volume (24h) | Mark Price | |
|---|---|---|---|---|---|---|---|
| 1 | | $0.0146 | 0.0050% | $7.98 million | $110,446.23 | $0.0146 | Trade |
| 2 | | $0.0146 | 0.0050% | $2.21 million | $1.51 million | $0.0146 | Trade |
| 3 | | $0.0146 | 0.0050% | $995,418.62 | $1.25 million | $0.0146 | Trade |
| 4 | | $0.0146 | 0.010% | $942,451.08 | $44,069.00 | $0.0146 | Trade |
| 5 | | $0.0146 | 0.0050% | $733,962.61 | $214,862.33 | $0.0146 | Trade |
| 6 | | $0.0146 | 0.0050% | $191,288.97 | $78,077.81 | $0.0146 | Trade |
| 7 | | $0.0146 | 0.0050% | $113,488.06 | $759,893.31 | $0.0146 | Trade |
Previous
Top Futures Exchanges for Usual
Previous
| # | Exchanges | Open Interest | Volume (24h) | Number of Markets | Number of Coins | ||
|---|---|---|---|---|---|---|---|
| | 1 |
| $28.76 billion | $24.06 billion | 410 | 354 | Trade |
| | 2 |
| $12.53 billion | $5.75 billion | 384 | 303 | Trade |
| | 3 |
| $11.84 billion | $5.63 billion | 614 | 544 | Trade |
| | 4 |
| $11.18 billion | $4.23 billion | 525 | 524 | Trade |
| | 5 |
| $8.36 billion | $2.95 billion | 432 | 368 | Trade |
| | 6 |
| $6.69 billion | $9.66 billion | 217 | 202 | Trade |
| | 7 |
| $5.53 billion | $5.65 billion | 44 | 44 | Trade |
| | 8 |
| $3.62 billion | $4.24 billion | 390 | 390 | Trade |
| | 9 |
| $3.17 billion | $1.33 billion | 463 | 448 | Trade |
| | 10 |
| $2.08 billion | $3.32 billion | 501 | 449 | Trade |
| | 11 |
| $26.60 million | $288.00 million | 12 | 12 | Trade |
Previous
Futures Historical Data
Previous Next
| Date | Open Price | Average Price | Close Price | Funding Rate | Volume | Open Interest |
|---|---|---|---|---|---|---|
| Yesterday | $0.0146 | $0.0146 | $0.0146 | 0.010% | $3.99 million | $13.23 million |
| Sep 25, 2026 | $0.014 | $0.0142 | $0.0146 | 0.010% | $7.3 million | $13.24 million |
| Sep 24, 2026 | $0.013 | $0.0134 | $0.014 | 0.010% | $6.13 million | $12.89 million |
| Sep 23, 2026 | $0.0143 | $0.0136 | $0.013 | 0.010% | $6.64 million | $11.22 million |
| Sep 22, 2026 | $0.0138 | $0.0141 | $0.0143 | 0.010% | $6.71 million | $12 million |
| Sep 21, 2026 | $0.0132 | $0.0135 | $0.0138 | 0.0100% | $7.29 million | $11.4 million |
| Sep 20, 2026 | $0.013 | $0.0129 | $0.0132 | 0.010% | $11.64 million | $11.01 million |
| Sep 19, 2026 | $0.0121 | $0.0126 | $0.013 | 0.010% | $11.95 million | $9.81 million |
| Sep 18, 2026 | $0.0117 | $0.0119 | $0.0121 | 0.017% | $4.6 million | $8.62 million |
| Sep 17, 2026 | $0.0109 | $0.0112 | $0.0117 | 0.014% | $2.75 million | $8.05 million |
| Sep 16, 2026 | $0.0111 | $0.0108 | $0.0109 | 0.010% | $3.33 million | $7.75 million |
| Sep 15, 2026 | $0.0117 | $0.0114 | $0.0111 | 0.010% | $3.27 million | $7.77 million |
| Sep 14, 2026 | $0.0115 | $0.0117 | $0.0117 | 0.010% | $2.53 million | $8.21 million |
| Sep 13, 2026 | $0.0119 | $0.0118 | $0.0115 | 0.010% | $3.13 million | $7.54 million |
| Sep 12, 2026 | $0.0114 | $0.0116 | $0.0119 | 0.010% | $2.98 million | $7.86 million |
| Sep 11, 2026 | $0.0111 | $0.0113 | $0.0114 | 0.010% | $3.86 million | $7.42 million |
| Sep 10, 2026 | $0.0113 | $0.0112 | $0.0111 | 0.010% | $3.74 million | $7.29 million |
| Sep 9, 2026 | $0.0118 | $0.0118 | $0.0113 | 0.010% | $3.93 million | $7.34 million |
| Sep 8, 2026 | $0.012 | $0.012 | $0.0118 | 0.012% | $3.96 million | $7.71 million |
| Sep 7, 2026 | $0.0119 | $0.012 | $0.012 | 0.014% | $5.64 million | $8.05 million |
Previous Next