
Market listings
Cloud
Previous
Exchanges | CLOUD Price | ||
---|---|---|---|
1 | | $ 0.0834 | Trade |
2 | ![]() | $ 0.0834 | Trade |
3 | ![]() | $ 0.0832 | Trade |
4 | ![]() | $ 0.0834 | Trade |
5 | ![]() | $ 0.0829 | Swap |
6 | | $ 0.0863 | Trade |
7 | ![]() | $ 0.0823 | Trade |
8 | | $ 0.0833 | Trade |
9 | ![]() | $ 0.0834 | Trade |
10 | ![]() | $ 0.0833 | Trade |
11 | ![]() | $ 0.0832 | Trade |
Previous