Exchange listings
Akash
# | Exchanges | Price | ||||
---|---|---|---|---|---|---|
| ||||||
| 1 | Gate.io | $ 3.41 | Trade | ||
| 2 | Upbit | $ 3.50 | Trade | ||
| 3 | Coinbase Pro | $ 3.40 | Trade | ||
| 4 | Kraken | $ 3.41 | Trade | ||
| 5 | HTX Global | $ 3.41 | Trade | ||
| 6 | KuCoin | $ 3.41 | Trade | ||
| 7 | Bithumb | $ 3.50 | Trade | ||
| 8 | Crypto.com | $ 3.41 | Trade | ||
| 9 | XT.COM | $ 3.41 | Trade | ||
| 10 | BingX | $ 3.41 | Trade | ||
| 11 | AscendEX (BitMax) | $ 3.42 | Trade | ||
| 12 | Bitrue | $ 3.41 | Trade | ||
| 13 | Bitvavo | $ 3.40 | Trade | ||
| 14 | CoinEx | $ 3.42 | Trade | ||
| 15 | CoinDCX | $ 3.75 | Trade | ||
| 16 | Korbit | $ 3.49 | Trade |
Previous