Exchange listings
Tellor
# | Exchanges | Price | ||||
---|---|---|---|---|---|---|
| ||||||
| 1 | Uniswap v2 (Ethereum) | $ 71.08 | Trade | ||
| 2 | Crypto.com | $ 67.98 | Trade | ||
| 3 | KuCoin | $ 68.35 | Trade | ||
| 4 | Bitget | $ 68.14 | Trade | ||
| 5 | HTX Global | $ 67.89 | Trade | ||
| 6 | BitMart | $ 67.78 | Trade | ||
| 7 | Gate.io | $ 68.24 | Trade | ||
| 8 | WhiteBIT | $ 68.17 | Trade | ||
| 9 | OKX | $ 68.11 | Trade | ||
| 10 | Binance | $ 67.84 | Trade | ||
| 11 | Poloniex | $ 69.23 | Trade | ||
| 12 | CEX.IO | $ 68.01 | Trade | ||
| 13 | NovaDAX | $ 68.06 | Trade | ||
| 14 | Indodax | $ 68.73 | Trade | ||
| 15 | Bitkub | $ 75.42 | Trade | ||
| 16 | Mudrex | $ 67.77 | Trade | ||
| 17 | CoinDCX | $ 73.42 | Trade | ||
| 18 | CoinEx | $ 68.07 | Trade | ||
| 19 | XT.COM | $ 68.18 | Trade | ||
| 20 | BingX | $ 67.70 | Trade | ||
| 21 | BYDFi | $ 67.82 | Trade | ||
| 22 | Bitvavo | $ 68.31 | Trade | ||
| 23 | LBank | $ 68.16 | Trade | ||
| 24 | Bibox | $ 68.34 | Trade | ||
| 25 | Bitrue | $ 68.00 | Trade | ||
| 26 | Bilaxy | $ 68.35 | Trade | ||
| 27 | P2B | $ 68.16 | Trade | ||
| 28 | BTSE | $ 68.04 | Trade |
Previous