KUB Coin Historical Data
KUB
| Date | | | ||
|---|---|---|---|---|
| Today, at 8 PM | $ 0.544 | -0.01% | ||
| Today, at 7 PM | $ 0.544 | -0.05% | ||
| Today, at 6 PM | $ 0.544 | +0.15% | ||
| Today, at 5 PM | $ 0.543 | -0.49% | ||
| Today, at 4 PM | $ 0.546 | +0.54% | ||
| Today, at 3 PM | $ 0.543 | -0.14% | ||
| Today, at 2 PM | $ 0.544 | -1.10% | ||
| Today, at 1 PM | $ 0.55 | -0.20% | ||
| Today, at 12 PM | $ 0.551 | +1.04% | ||
| Today, at 11 AM | $ 0.545 | +0.10% | ||
| Today, at 10 AM | $ 0.545 | -0.90% | ||
| Today, at 9 AM | $ 0.55 | +0.74% | ||
| Today, at 8 AM | $ 0.546 | +0.24% | ||
| Today, at 7 AM | $ 0.544 | -0.06% | ||
| Today, at 6 AM | $ 0.545 | -0.19% | ||
| Today, at 5 AM | $ 0.546 | -0.12% | ||
| Today, at 4 AM | $ 0.546 | +0.13% | ||
| Today, at 3 AM | $ 0.546 | +0.54% | ||
| Today, at 2 AM | $ 0.543 | +0.03% | ||
| Today, at 1 AM | $ 0.543 | +1.74% | ||
| Today, at 12 AM | $ 0.533 | -1.02% | ||
| Yesterday, at 11 PM | $ 0.539 | -0.37% | ||
| Yesterday, at 10 PM | $ 0.541 | -0.42% | ||
| Yesterday, at 9 PM | $ 0.543 | +0.07% | ||
| Yesterday, at 8 PM | $ 0.543 | +0.08% | ||
| Yesterday, at 7 PM | $ 0.542 | -0.03% | ||
| Yesterday, at 6 PM | $ 0.542 | +0.54% | ||
| Yesterday, at 5 PM | $ 0.54 | -0.66% | ||
| Yesterday, at 4 PM | $ 0.543 | -2.86% | ||
| Yesterday, at 3 PM | $ 0.559 | +2.73% | ||
| Yesterday, at 2 PM | $ 0.544 | -1.04% | ||
| Yesterday, at 1 PM | $ 0.55 | +0.09% | ||
| Yesterday, at 12 PM | $ 0.549 | +0.08% | ||
| Yesterday, at 11 AM | $ 0.549 | -0.46% | ||
| Yesterday, at 10 AM | $ 0.551 | -0.30% | ||
| Yesterday, at 9 AM | $ 0.553 | +0.12% | ||
| Yesterday, at 8 AM | $ 0.553 | +0.39% | ||
| Yesterday, at 7 AM | $ 0.55 | -4.45% | ||
| Yesterday, at 6 AM | $ 0.576 | -1.63% | ||
| Yesterday, at 5 AM | $ 0.586 | -0.88% | ||
| Yesterday, at 4 AM | $ 0.591 | +0.23% | ||
| Yesterday, at 3 AM | $ 0.589 | +0.12% | ||
| Yesterday, at 2 AM | $ 0.589 | -0.05% | ||
| Yesterday, at 1 AM | $ 0.589 | -0.15% | ||
| Yesterday, at 12 AM | $ 0.59 | -0.02% | ||
| Aug 10, 11 PM | $ 0.59 | -0.41% | ||
| Aug 10, 10 PM | $ 0.592 | +0.18% | ||
| Aug 10, 9 PM | $ 0.591 | +0.47% | ||
| Aug 10, 8 PM | $ 0.589 | -0.21% | ||
| Aug 10, 7 PM | $ 0.59 | +0.21% | ||
Previous Next