
Market listings
Peanut the Squirrel
Previous
Exchanges | PNUT Price | ||
---|---|---|---|
1 | ![]() | $ 0.165 | Swap |
2 | ![]() | $ 0.166 | Swap |
3 | ![]() | $ 0.161 | Swap |
4 | ![]() | $ 0.164 | Swap |
5 | ![]() | $ 0.165 | Swap |
6 | ![]() | $ 0.165 | Swap |
7 | ![]() | $ 0.162 | Swap |
8 | ![]() | $ 0.166 | Swap |
9 | ![]() | $ 0.165 | Swap |
10 | ![]() | $ 0.149 | Swap |
11 | ![]() | $ 0.165 | Swap |
12 | ![]() | $ 0.166 | Swap |
13 | ![]() | $ 0.165 | Swap |
14 | ![]() | $ 0.164 | Swap |
15 | ![]() | $ 0.131 | Swap |
Previous