Exchange listings
Synapse
# | Exchanges | Price | ||||
---|---|---|---|---|---|---|
| ||||||
| 1 | Binance | $ 0.60 | Trade | ||
| 2 | Coinbase Pro | $ 0.604 | Trade | ||
| 3 | BitMart | $ 0.601 | Trade | ||
| 4 | DigiFinex | $ 0.60 | Trade | ||
| 5 | KuCoin | $ 0.597 | Trade | ||
| 6 | MEXC Global | $ 0.602 | Trade | ||
| 7 | Gate.io | $ 0.597 | Trade | ||
| 8 | Bitget | $ 0.596 | Trade | ||
| 9 | Kraken | $ 0.607 | Trade | ||
| 10 | HTX Global | $ 0.603 | Trade | ||
| 11 | Crypto.com | $ 0.598 | Trade | ||
| 12 | XT.COM | $ 0.597 | Trade | ||
| 13 | LBank | $ 0.60 | Trade | ||
| 14 | Deepcoin | $ 0.597 | Trade | ||
| 15 | BingX | $ 0.598 | Trade | ||
| 16 | LATOKEN | $ 0.596 | Trade | ||
| 17 | Bitvavo | $ 0.602 | Trade | ||
| 18 | CoinEx | $ 0.599 | Trade | ||
| 19 | Mercado Bitcoin | $ 0.708 | Trade | ||
| 20 | CoinDCX | $ 0.646 | Trade | ||
| 21 | Mudrex | $ 0.598 | Trade | ||
| 22 | Indodax | $ 0.676 | Trade |
Previous