SKY Governance Token Futures
?
SKY
Close Price
?
$0.08044
Trading Volume
?
$15.99M
Funding Rate (avg)
?
-0.0106%
Open Interest
?
$38.74M
BTC Dominance
?
58.3%
Top 20 Markets
Previous
| # | Markets | Close Price | Funding Rate | Open Interest | Volume (24h) | Mark Price | |
|---|---|---|---|---|---|---|---|
| 1 | | $0.0804 | -0.0026% | $20.69 million | $8.71 million | $0.0804 | Trade |
| 2 | | $0.0804 | -0.014% | $8.91 million | $1.83 million | $0.0804 | Trade |
| 3 | | $0.0807 | 0.0050% | $3.24 million | $300,242.29 | $0.0806 | Trade |
| 4 | | $0.0807 | 0.0050% | $2.02 million | $2.37 million | $0.0807 | Trade |
| 5 | | $0.0804 | -0.0022% | $1.50 million | $380,445.01 | $0.0804 | Trade |
| 6 | | $0.0804 | 0.0017% | $1.13 million | $1.32 million | $0.0804 | Trade |
| 7 | | $0.0804 | -0.055% | $596,568.93 | $135,694.00 | $0.0804 | Trade |
| 8 | | $0.0805 | 0.0050% | $491,628.87 | $15,975.73 | $0.0805 | Trade |
| 9 | | $0.0805 | -0.0023% | $109,042.79 | $917,511.33 | $0.0805 | Trade |
Previous
Top Futures Exchanges for SKY Governance Token
Previous
| # | Exchanges | Open Interest | Volume (24h) | Number of Markets | Number of Coins | ||
|---|---|---|---|---|---|---|---|
| | 1 |
| $27.73 billion | $26.79 billion | 408 | 352 | Trade |
| | 2 |
| $11.73 billion | $6.45 billion | 381 | 301 | Trade |
| | 3 |
| $11.60 billion | $5.84 billion | 528 | 528 | Trade |
| | 4 |
| $10.44 billion | $6.31 billion | 599 | 529 | Trade |
| | 5 |
| $8.16 billion | $3.47 billion | 429 | 361 | Trade |
| | 6 |
| $6.59 billion | $11.28 billion | 216 | 201 | Trade |
| | 7 |
| $6.13 billion | $5.05 billion | 44 | 44 | Trade |
| | 8 |
| $3.03 billion | $1.47 billion | 461 | 447 | Trade |
| | 9 |
| $2.99 billion | $3.95 billion | 348 | 348 | Trade |
| | 10 |
| $2.31 billion | $3.24 billion | 503 | 452 | Trade |
| | 11 |
| $27.61 million | $755.64 million | 12 | 12 | Trade |
Previous
Futures Historical Data
Previous Next
| Date | Open Price | Average Price | Close Price | Funding Rate | Volume | Open Interest |
|---|---|---|---|---|---|---|
| Yesterday | $0.0775 | $0.0781 | $0.0808 | 0.0058% | $15.98 million | $38.84 million |
| Oct 10, 2026 | $0.0761 | $0.0773 | $0.0775 | 0.0088% | $11.58 million | $37.05 million |
| Oct 9, 2026 | $0.0763 | $0.0768 | $0.0761 | 0.0099% | $17.59 million | $36.62 million |
| Oct 8, 2026 | $0.0801 | $0.0833 | $0.0763 | 0.0056% | $24.65 million | $37.74 million |
| Oct 7, 2026 | $0.0893 | $0.0833 | $0.0801 | 0.0095% | $34.82 million | $39.71 million |
| Oct 6, 2026 | $0.0875 | $0.0884 | $0.0893 | 0.010% | $36.57 million | $46.22 million |
| Oct 5, 2026 | $0.0977 | $0.0936 | $0.0875 | 0.0039% | $89.56 million | $47.5 million |
| Oct 4, 2026 | $0.0908 | $0.0941 | $0.0977 | 0.0094% | $38.55 million | $51.64 million |
| Oct 3, 2026 | $0.0868 | $0.0887 | $0.0908 | 0.0100% | $26.57 million | $47.34 million |
| Oct 2, 2026 | $0.0843 | $0.088 | $0.0868 | 0.0100% | $92.61 million | $47.79 million |
| Oct 1, 2026 | $0.0776 | $0.08 | $0.0843 | 0.0100% | $28.25 million | $41.06 million |
| Sep 30, 2026 | $0.0818 | $0.0803 | $0.0776 | 0.010% | $23.16 million | $37.57 million |
| Sep 29, 2026 | $0.0788 | $0.082 | $0.0818 | 0.010% | $40.67 million | $40.13 million |
| Sep 28, 2026 | $0.0824 | $0.0801 | $0.0788 | 0.010% | $53.57 million | $37.85 million |
| Sep 27, 2026 | $0.0782 | $0.0772 | $0.0824 | 0.010% | $33.89 million | $40.17 million |
| Sep 26, 2026 | $0.0765 | $0.078 | $0.0782 | 0.010% | $19.62 million | $35.77 million |
| Sep 25, 2026 | $0.0732 | $0.0743 | $0.0765 | 0.0100% | $16.83 million | $34.49 million |
| Sep 24, 2026 | $0.07 | $0.072 | $0.0732 | 0.0085% | $27.38 million | $35.14 million |
| Sep 23, 2026 | $0.0693 | $0.0718 | $0.07 | 0.010% | $58.95 million | $31.82 million |
| Sep 22, 2026 | $0.0705 | $0.0684 | $0.0693 | 0.010% | $23.7 million | $29.32 million |
Previous Next