Wrapped PayCoin Historical Data
WPCI
| Date | | | ||
|---|---|---|---|---|
| Jan 20 | $0.0667 | +3.25% | ||
| Jan 13 | $0.0775 | +4.17% | ||
| Jan 6 | $0.0662 | -21.10% | ||
| Dec 30 | $0.0845 | +23.90% | ||
| Dec 23 | $0.0752 | +4.74% | ||
| Dec 16 | $0.0737 | -25.03% | ||
| Dec 9 | $0.0908 | -9.47% | ||
| Dec 2 | $0.107 | +8.33% | ||
| Nov 25 | $0.0985 | -5.11% | ||
| Nov 18 | $0.0988 | +26.18% | ||
| Nov 11 | $0.0661 | -11.04% | ||
| Nov 4 | $0.0753 | -0.26% | ||
| Oct 28 | $0.0754 | +0.53% | ||
| Oct 21 | $0.0651 | -26.36% | ||
| Oct 14 | $0.0887 | -2.31% | ||
| Oct 7 | $0.0894 | +2.64% | ||
| Sep 30 | $0.0956 | -5.16% | ||
| Sep 23 | $0.0989 | -1.88% | ||
| Sep 16 | $0.103 | +11.03% | ||
| Sep 9 | $0.0991 | +6.44% | ||
| Sep 2 | $0.101 | -3.98% | ||
| Aug 26 | $0.106 | -6.22% | ||
| Aug 19 | $0.109 | +3.02% | ||
| Aug 12 | $0.11 | +4.55% | ||
| Aug 5 | $0.106 | -11.17% | ||
| Jul 29 | $0.119 | -16.58% | ||
| Jul 22 | $0.132 | -12.03% | ||
| Jul 15 | $0.158 | +28.98% | ||
| Jul 8 | $0.112 | +41.97% | ||
| Jul 1 | $0.0829 | -21.79% | ||
| Jun 24 | $0.107 | +4.79% | ||
| Jun 17 | $0.101 | -8.91% | ||
| Jun 10 | $0.111 | +3.15% | ||
| Jun 3 | $0.109 | +0.37% | ||
| May 27 | $0.109 | -7.45% | ||
| May 20 | $0.12 | -5.75% | ||
| May 13 | $0.121 | -5.99% | ||
| May 6 | $0.128 | -7.51% | ||
| Apr 29 | $0.143 | -23.72% | ||
| Apr 22 | $0.172 | -21.81% | ||
| Apr 15 | $0.221 | -10.30% | ||
| Apr 8 | $0.279 | +17.33% | ||
| Apr 1 | $0.237 | -9.34% | ||
| Mar 25 | $0.259 | +30.92% | ||
| Mar 18 | $0.191 | +96.10% | ||
| Mar 11 | $0.102 | -8.61% | ||
| Mar 4 | $0.12 | +5.63% | ||
| Feb 26 | $0.113 | -2.24% | ||
| Feb 19 | $0.116 | -6.83% | ||
| Feb 12 | $0.125 | +11.10% | ||
Previous Next