Micron Technology xStock Historical Data
MUx
| Date | | | ||
|---|---|---|---|---|
| Today | $ 899.17 | +0.00% | ||
| Yesterday | $ 978.47 | +2.80% | ||
| Jun 8, 2026 | $ 918 | +5.64% | ||
| Jun 5, 2026 | $ 869.01 | -8.63% | ||
| Jun 4, 2026 | $ 1,020.2 | -3.16% | ||
| Jun 3, 2026 | $ 1,054 | -0.67% | ||
| Jun 2, 2026 | $ 970 | -7.05% | ||
| Jun 1, 2026 | $ 1,030 | +0.67% | ||
| May 29, 2026 | $ 980 | +5.25% | ||
| May 28, 2026 | $ 930 | +4.03% | ||
| May 27, 2026 | $ 931.47 | +2.79% | ||
| May 26, 2026 | $ 896.12 | +14.13% | ||
| May 22, 2026 | $ 768.74 | +1.06% | ||
| May 21, 2026 | $ 747.59 | +2.35% | ||
| May 20, 2026 | $ 731.54 | +1.92% | ||
| May 19, 2026 | $ 717.78 | +3.78% | ||
| May 18, 2026 | $ 678.64 | -5.76% | ||
| May 15, 2026 | $ 720.1 | -6.49% | ||
| May 14, 2026 | $ 779.69 | -4.00% | ||
| May 13, 2026 | $ 812.15 | +8.34% | ||
| May 12, 2026 | $ 753.1 | -4.43% | ||
| May 11, 2026 | $ 795.99 | +1.32% | ||
| May 8, 2026 | $ 737.5 | +14.61% | ||
| May 7, 2026 | $ 636.9 | -4.17% | ||
| May 6, 2026 | $ 663.11 | -1.65% | ||
| May 5, 2026 | $ 636.1 | +9.53% | ||
| May 4, 2026 | $ 580.77 | +4.75% | ||
| May 1, 2026 | $ 543.09 | +2.56% | ||
| Apr 30, 2026 | $ 504.4 | -2.89% | ||
| Apr 29, 2026 | $ 519.41 | +4.96% | ||
| Apr 28, 2026 | $ 494.86 | -4.47% | ||
| Apr 27, 2026 | $ 518 | +4.21% | ||
| Apr 24, 2026 | $ 497.07 | +4.56% | ||
| Apr 23, 2026 | $ 465 | +0.00% | ||
| Apr 22, 2026 | $ 465 | +4.03% | ||
| Apr 21, 2026 | $ 453.52 | -1.51% | ||
| Apr 20, 2026 | $ 460.46 | +0.00% | ||
| Apr 16, 2026 | $ 454.71 | -0.17% | ||
| Apr 15, 2026 | $ 459.69 | +0.00% | ||
| Apr 14, 2026 | $ 438.68 | +5.68% | ||
| Apr 13, 2026 | $ 415.11 | +0.43% | ||
| Apr 10, 2026 | $ 420.15 | +3.04% | ||
| Apr 9, 2026 | $ 407.74 | +0.34% | ||
| Apr 8, 2026 | $ 406.34 | +0.22% | ||
| Apr 7, 2026 | $ 401.98 | +5.69% | ||
| Apr 6, 2026 | $ 380.34 | -0.66% | ||
| Apr 2, 2026 | $ 363.61 | -1.41% | ||
| Apr 1, 2026 | $ 342.94 | +0.00% | ||
| Mar 31, 2026 | $ 315.57 | -1.16% | ||
| Mar 30, 2026 | $ 364.61 | +1.33% | ||
Previous Next