Sign in

Exchange listings

Band Protocol
# Exchanges Price Volume
1 ProBit $ 1.67 $ 4.15 Trade
2 Bitstamp $ 1.70 $ 542 Trade
3 Coinone $ 1.73 $ 9,600 Trade
4 Crypto.com $ 1.71 $ 13,791 Trade
5 Kraken $ 1.71 $ 19,962 Trade
6 Currency.com $ 1.71 $ 33,687 Trade
7 KuCoin $ 1.71 $ 42,278 Trade
8 BitMart $ 1.71 $ 68,656 Trade
9 Gate.io $ 1.70 $ 90,039 Trade
10 DigiFinex $ 1.70 $ 96,332 Trade
11 Bitget $ 1.70 $ 132,519 Trade
12 HTX Global $ 1.71 $ 226,174 Trade
13 Coinbase Pro $ 1.72 $ 232,022 Trade
14 OKX $ 1.71 $ 674,979 Trade
15 Binance $ 1.71 $ 1.83 million Trade
16 WhiteBIT $ 1.70 $ 1.87 million Trade
17 HitBTC $ 1.81 $ 0.923 Trade
18 Mercado Bitcoin $ 1.67 $ 24.56 Trade
19 CEX.IO $ 1.71 $ 46.18 Trade
20 CoinJar $ 1.84 $ 55.31 Trade
21 Korbit $ 1.73 $ 179 Trade
22 Mudrex $ 1.71 $ 546 Trade
23 Indodax $ 1.74 $ 656 Trade
24 VinDAX $ 1.70 $ 7,633 Trade
25 CoinEx $ 1.71 $ 11,524 Trade
26 Bilaxy $ 1.71 $ 22,228 Trade
27 Bitvavo $ 1.71 $ 33,553 Trade
28 P2B $ 1.70 $ 49,662 Trade
29 BingX $ 1.71 $ 51,312 Trade
30 Dex-Trade $ 1.71 $ 60,975 Trade
31 Bitkub $ 1.70 $ 65,479 Trade
32 LATOKEN $ 1.71 $ 85,259 Trade
33 BTCTurk $ 1.71 $ 126,343 Trade
34 AscendEX (BitMax) $ 1.70 $ 132,195 Trade
35 tokenize $ 1.70 $ 158,217 Trade
36 BTSE $ 1.71 $ 194,192 Trade
37 FameEX $ 1.71 $ 198,982 Trade
38 XT.COM $ 1.71 $ 271,791 Trade
39 BYDFi $ 1.71 $ 372,545 Trade
40 Bitrue $ 1.71 $ 378,119 Trade