Cronos Futures
?
CRO
Close Price
?
$ 0.05378
Trading Volume
?
$ 4.25M
Funding Rate (avg)
?
0.01%
Open Interest
?
$ 16.08M
BTC Dominance
?
56.6%
Top 20 Markets
Previous
| # | Markets | Close Price | Funding Rate | Open Interest | Volume (24h) | Mark Price | |
|---|---|---|---|---|---|---|---|
| 1 | | $ 0.0538 | 0.010% | $ 6.33 million | $ 481,332.20 | $ 0.0538 | Trade |
| 2 | | $ 0.0537 | 0.010% | $ 5.53 million | $ 112,801.34 | $ 0.0537 | Trade |
| 3 | | $ 0.0538 | 0.010% | $ 1.56 million | $ 265,054.73 | $ 0.0538 | Trade |
| 4 | | $ 0.0538 | 0.010% | $ 1.29 million | $ 647,762.89 | $ 0.0538 | Trade |
| 5 | | $ 0.0538 | 0.010% | $ 907,014.78 | $ 2.29 million | $ 0.0538 | Trade |
| 6 | | $ 0.0537 | 0.010% | $ 374,001.81 | $ 63,208.00 | $ 0.0537 | Trade |
| 7 | | $ 0.0538 | 0.010% | $ 4,132.29 | $ 392,580.07 | $ 0.0538 | Trade |
Previous
Top Futures Exchanges for Cronos
Previous
| # | Exchanges | Open Interest | Volume (24h) | Number of Markets | Number of Coins | ||
|---|---|---|---|---|---|---|---|
| | 1 |
| $ 17.01 billion | $ 29.31 billion | 395 | 361 | Trade |
| | 2 |
| $ 7.82 billion | $ 8.93 billion | 629 | 542 | Trade |
| | 3 |
| $ 7.75 billion | $ 9.34 billion | 387 | 305 | Trade |
| | 4 |
| $ 7.39 billion | $ 10.01 billion | 518 | 518 | Trade |
| | 5 |
| $ 5.53 billion | $ 5.65 billion | 44 | 44 | Trade |
| | 6 |
| $ 5.33 billion | $ 1.75 billion | 457 | 442 | Trade |
| | 7 |
| $ 5.18 billion | $ 5.60 billion | 456 | 410 | Trade |
| | 8 |
| $ 5.10 billion | $ 16.61 billion | 216 | 202 | Trade |
| | 9 |
| $ 3.12 billion | $ 4.46 billion | 376 | 376 | Trade |
| | 10 |
| $ 3.05 billion | $ 4.44 billion | 490 | 443 | Trade |
Previous
Futures Historical Data
Previous Next
| Date | Open Price | Average Price | Close Price | Funding Rate | Volume | Open Interest |
|---|---|---|---|---|---|---|
| Yesterday | $ 0.0542 | $ 0.0541 | $ 0.0545 | -0.00020% | $ 4.34 million | $ 16.6 million |
| Jun 28, 2026 | $ 0.0546 | $ 0.0543 | $ 0.0542 | -0.035% | $ 3.67 million | $ 16.65 million |
| Jun 27, 2026 | $ 0.0548 | $ 0.055 | $ 0.0546 | 0.0067% | $ 3.42 million | $ 16.46 million |
| Jun 26, 2026 | $ 0.0547 | $ 0.0546 | $ 0.0548 | 0.0065% | $ 4.46 million | $ 16.65 million |
| Jun 25, 2026 | $ 0.0566 | $ 0.0555 | $ 0.0547 | 0.0024% | $ 5.64 million | $ 16.67 million |
| Jun 24, 2026 | $ 0.0566 | $ 0.0561 | $ 0.0566 | 0.0014% | $ 5.78 million | $ 17.05 million |
| Jun 23, 2026 | $ 0.0583 | $ 0.0569 | $ 0.0566 | 0.00069% | $ 4.76 million | $ 17.33 million |
| Jun 22, 2026 | $ 0.0584 | $ 0.059 | $ 0.0582 | -0.0077% | $ 4.73 million | $ 17.12 million |
| Jun 21, 2026 | $ 0.0589 | $ 0.0589 | $ 0.0584 | 0.00091% | $ 3.3 million | $ 17.07 million |
| Jun 20, 2026 | $ 0.0585 | $ 0.0585 | $ 0.0589 | 0.017% | $ 3.77 million | $ 17.39 million |
| Jun 19, 2026 | $ 0.0588 | $ 0.0584 | $ 0.0585 | 0.015% | $ 3.81 million | $ 17.61 million |
| Jun 18, 2026 | $ 0.0591 | $ 0.0588 | $ 0.0588 | -0.014% | $ 5.46 million | $ 17.56 million |
| Jun 17, 2026 | $ 0.0601 | $ 0.0596 | $ 0.0591 | 0.0011% | $ 4.83 million | $ 18.9 million |
| Jun 16, 2026 | $ 0.0625 | $ 0.0614 | $ 0.0601 | -0.0015% | $ 5.84 million | $ 18.96 million |
| Jun 15, 2026 | $ 0.0624 | $ 0.0623 | $ 0.0625 | 0.010% | $ 5.39 million | $ 19.54 million |
| Jun 14, 2026 | $ 0.06 | $ 0.0609 | $ 0.0624 | 0.0016% | $ 5.12 million | $ 19.81 million |
| Jun 13, 2026 | $ 0.0593 | $ 0.0598 | $ 0.06 | -0.012% | $ 4.26 million | $ 18.97 million |
| Jun 12, 2026 | $ 0.0607 | $ 0.0597 | $ 0.0593 | -0.027% | $ 4.56 million | $ 18.48 million |
| Jun 11, 2026 | $ 0.0593 | $ 0.06 | $ 0.0607 | 0.0074% | $ 4.47 million | $ 18.74 million |
| Jun 10, 2026 | $ 0.0596 | $ 0.0596 | $ 0.0593 | -0.025% | $ 4.92 million | $ 18.18 million |
Previous Next