
Market listings
Telos
Previous
Exchanges | TLOS Price | ||
---|---|---|---|
1 | ![]() | $ 0.0905 | Trade |
2 | | $ 0.0905 | Trade |
3 | ![]() | $ 0.0905 | Trade |
4 | ![]() | $ 0.0906 | Trade |
5 | | $ 0.0905 | Trade |
6 | ![]() | $ 0.0903 | Swap |
7 | | $ 0.0908 | Trade |
8 | ![]() | $ 0.0904 | Trade |
9 | | $ 0.0887 | Trade |
10 | ![]() | $ 0.0906 | Trade |
11 | ![]() | $ 0.0905 | Trade |
12 | | $ 0.0906 | Trade |
13 | ![]() | $ 0.0908 | Trade |
14 | ![]() | $ 0.0906 | Trade |
15 | | $ 0.0906 | Trade |
16 | | $ 0.0909 | Trade |
17 | | $ 0.0902 | Trade |
Previous