PDD Holdings (Ondo Tokenized) Historical Data
PDDon
| Date | | | ||
|---|---|---|---|---|
| Today | $ 81.71 | +0.00% | ||
| Yesterday | $ 81.75 | -0.68% | ||
| Jun 9, 2026 | $ 82.28 | -0.69% | ||
| Jun 8, 2026 | $ 82.84 | -2.38% | ||
| Jun 7, 2026 | $ 84.87 | +0.15% | ||
| Jun 6, 2026 | $ 84.74 | +0.06% | ||
| Jun 5, 2026 | $ 84.65 | -1.54% | ||
| Jun 4, 2026 | $ 85.99 | +0.52% | ||
| Jun 3, 2026 | $ 85.54 | -3.23% | ||
| Jun 2, 2026 | $ 88.4 | +1.32% | ||
| Jun 1, 2026 | $ 87.37 | +2.50% | ||
| May 31, 2026 | $ 85.24 | -0.21% | ||
| May 30, 2026 | $ 85.42 | +0.87% | ||
| May 29, 2026 | $ 84.64 | +2.06% | ||
| May 28, 2026 | $ 82.93 | -3.90% | ||
| May 27, 2026 | $ 86.3 | -10.93% | ||
| May 26, 2026 | $ 96.89 | +2.31% | ||
| May 25, 2026 | $ 94.71 | +0.14% | ||
| May 24, 2026 | $ 94.81 | -0.04% | ||
| May 23, 2026 | $ 94.85 | +0.58% | ||
| May 22, 2026 | $ 94.36 | -3.24% | ||
| May 21, 2026 | $ 97.52 | -0.55% | ||
| May 20, 2026 | $ 98.06 | +1.09% | ||
| May 19, 2026 | $ 97 | +1.88% | ||
| May 18, 2026 | $ 95.19 | -0.67% | ||
| May 17, 2026 | $ 95.83 | +0.10% | ||
| May 16, 2026 | $ 95.7 | -0.16% | ||
| May 15, 2026 | $ 95.85 | -0.42% | ||
| May 14, 2026 | $ 96.16 | -3.61% | ||
| May 13, 2026 | $ 99.74 | +3.39% | ||
| May 12, 2026 | $ 96.48 | -2.13% | ||
| May 11, 2026 | $ 98.59 | -0.56% | ||
| May 10, 2026 | $ 99.17 | -0.24% | ||
| May 9, 2026 | $ 99.38 | +0.41% | ||
| May 8, 2026 | $ 98.98 | -2.39% | ||
| May 7, 2026 | $ 101.37 | -0.54% | ||
| May 6, 2026 | $ 101.96 | +4.64% | ||
| May 5, 2026 | $ 97.56 | -0.61% | ||
| May 4, 2026 | $ 97.94 | -1.91% | ||
| May 3, 2026 | $ 100.1 | +0.17% | ||
| May 2, 2026 | $ 99.8 | +0.40% | ||
| May 1, 2026 | $ 99.4 | -0.47% | ||
| Apr 30, 2026 | $ 99.66 | +1.96% | ||
| Apr 29, 2026 | $ 97.56 | +0.07% | ||
| Apr 28, 2026 | $ 97.64 | -0.65% | ||
| Apr 27, 2026 | $ 98.28 | +0.24% | ||
| Apr 26, 2026 | $ 97.85 | -0.06% | ||
| Apr 25, 2026 | $ 97.9 | -0.19% | ||
| Apr 24, 2026 | $ 98.05 | +0.62% | ||
| Apr 23, 2026 | $ 97.45 | -2.58% | ||
Previous Next