Exchange listings
Harvest Finance
# | Exchanges | Price | ||||
---|---|---|---|---|---|---|
| ||||||
| 1 | Binance | $ 53.52 | Trade | ||
| 2 | Coinbase Pro | $ 54.13 | Trade | ||
| 3 | Gate.io | $ 53.71 | Trade | ||
| 4 | MEXC Global | $ 54.01 | Trade | ||
| 5 | Crypto.com | $ 53.23 | Trade | ||
| 6 | Uniswap v2 (Ethereum) | $ 54.66 | Trade | ||
| 7 | Kraken | $ 55.37 | Trade | ||
| 8 | Bitrue | $ 54.07 | Trade | ||
| 9 | XT.COM | $ 53.63 | Trade | ||
| 10 | BYDFi | $ 53.92 | Trade | ||
| 11 | LATOKEN | $ 54.11 | Trade | ||
| 12 | CoinEx | $ 54.06 | Trade | ||
| 13 | Mudrex | $ 53.84 | Trade | ||
| 14 | CEX.IO | $ 54.00 | Trade | ||
| 15 | Poloniex | $ 54.28 | Trade |
Previous