Exchange listings
Notcoin
# | Exchanges | Price | ||||
---|---|---|---|---|---|---|
| ||||||
| 1 | Binance | $ 0.00741 | Trade | ||
| 2 | WhiteBIT | $ 0.0074 | Trade | ||
| 3 | Bitget | $ 0.0074 | Trade | ||
| 4 | Bybit | $ 0.0074 | Trade | ||
| 5 | OKX | $ 0.00739 | Trade | ||
| 6 | Gate.io | $ 0.00739 | Trade | ||
| 7 | MEXC Global | $ 0.0074 | Trade | ||
| 8 | KuCoin | $ 0.00739 | Trade | ||
| 9 | BitMart | $ 0.00739 | Trade | ||
| 10 | Exmo | $ 0.00745 | Trade | ||
| 11 | DigiFinex | $ 0.0074 | Trade | ||
| 12 | Crypto.com | $ 0.00737 | Trade | ||
| 13 | Bitfinex | $ 0.00739 | Trade | ||
| 14 | CoinEx | $ 0.0074 | Trade | ||
| 15 | LBank | $ 0.00739 | Trade | ||
| 16 | AscendEX (BitMax) | $ 0.00743 | Trade | ||
| 17 | XT.COM | $ 0.0074 | Trade | ||
| 18 | CoinW | $ 0.0074 | Trade | ||
| 19 | BingX | $ 0.00739 | Trade | ||
| 20 | Bitrue | $ 0.0074 | Trade | ||
| 21 | Bitvavo | $ 0.0074 | Trade | ||
| 22 | Dex-Trade | $ 0.00739 | Trade | ||
| 23 | CoinDCX | $ 0.00794 | Trade | ||
| 24 | LATOKEN | $ 0.00739 | Trade | ||
| 25 | Coins.ph | $ 0.00742 | Trade | ||
| 26 | Mudrex | $ 0.0074 | Trade | ||
| 27 | NovaDAX | $ 0.00725 | Trade | ||
| 28 | Poloniex | $ 0.00781 | Trade | ||
| 29 | HitBTC | $ 0.00744 | Trade |
Previous