Market listings
Polkadot
Previous Next
Exchanges | DOT Price | ||
---|---|---|---|
1 | | $ 4.78 | Trade |
2 | | $ 4.78 | Trade |
3 | ![]() | $ 4.77 | Trade |
4 | ![]() | $ 4.78 | Trade |
5 | ![]() | $ 4.78 | Trade |
6 | ![]() | $ 4.78 | Trade |
7 | ![]() | $ 4.78 | Trade |
8 | ![]() | $ 4.78 | Trade |
9 | | $ 4.77 | Trade |
10 | ![]() | $ 4.78 | Trade |
11 | | $ 4.78 | Trade |
12 | ![]() | $ 4.89 | Trade |
13 | | $ 4.77 | Trade |
14 | ![]() | $ 4.77 | Trade |
15 | | $ 4.77 | Trade |
16 | ![]() | $ 4.77 | Trade |
17 | | $ 4.77 | Trade |
18 | | $ 4.79 | Trade |
19 | | $ 4.83 | Trade |
20 | | $ 4.78 | Trade |
21 | ![]() | $ 4.76 | Trade |
22 | | $ 4.77 | Trade |
23 | ![]() | $ 4.75 | Trade |
24 | | $ 4.77 | Trade |
25 | ![]() | $ 4.76 | Trade |
26 | ![]() | $ 4.76 | Trade |
27 | ![]() | $ 4.78 | Trade |
28 | ![]() | $ 4.77 | Trade |
29 | ![]() | $ 4.78 | Trade |
30 | ![]() | $ 4.78 | Trade |
31 | | $ 4.77 | Trade |
32 | | $ 4.77 | Trade |
33 | | $ 4.77 | Trade |
34 | ![]() | $ 4.75 | Trade |
35 | ![]() | $ 4.82 | Trade |
36 | | $ 4.79 | Trade |
37 | | $ 4.81 | Trade |
38 | ![]() | $ 4.77 | Trade |
39 | ![]() | $ 4.77 | Trade |
40 | ![]() | $ 4.77 | Trade |
41 | | $ 4.82 | Trade |
42 | ![]() | $ 4.78 | Trade |
43 | | $ 4.77 | Trade |
44 | | $ 4.77 | Trade |
45 | | $ 4.75 | Trade |
46 | ![]() | $ 4.76 | Trade |
47 | ![]() | $ 4.76 | Trade |
48 | | $ 4.87 | Trade |
49 | | $ 4.80 | Trade |
50 | ![]() | $ 4.76 | Trade |
Previous Next