StakeStone Futures
?
STO
Close Price
?
$0.04335
Trading Volume
?
$11.14M
Funding Rate (avg)
?
0.0242%
Open Interest
?
$7.22M
BTC Dominance
?
58.2%
Top 20 Markets
Previous
| # | Markets | Close Price | Funding Rate | Open Interest | Volume (24h) | Mark Price | |
|---|---|---|---|---|---|---|---|
| 1 | | $0.0433 | 0.0050% | $3.60 million | $4.12 million | $0.0433 | Trade |
| 2 | | $0.0433 | 0.0050% | $1.17 million | $6.53 million | $0.0434 | Trade |
| 3 | | $0.0434 | 0.053% | $1.06 million | $44,344.98 | $0.0434 | Trade |
| 4 | | $0.0433 | 0.0050% | $805,777.35 | $178,985.83 | $0.0433 | Trade |
| 5 | | $0.0436 | 0.0050% | $335,116.43 | $80,776.11 | $0.0435 | Trade |
| 6 | | $0.0434 | 0.0050% | $245,654.62 | $182,311.00 | $0.0434 | Trade |
Previous
Top Futures Exchanges for StakeStone
Previous
| # | Exchanges | Open Interest | Volume (24h) | Number of Markets | Number of Coins | ||
|---|---|---|---|---|---|---|---|
| | 1 |
| $30.55 billion | $54.85 billion | 410 | 354 | Trade |
| | 2 |
| $12.99 billion | $15.16 billion | 383 | 302 | Trade |
| | 3 |
| $11.83 billion | $14.31 billion | 527 | 526 | Trade |
| | 4 |
| $11.50 billion | $9.77 billion | 629 | 545 | Trade |
| | 5 |
| $8.05 billion | $6.95 billion | 424 | 364 | Trade |
| | 6 |
| $7.04 billion | $22.98 billion | 216 | 201 | Trade |
| | 7 |
| $5.53 billion | $5.65 billion | 44 | 44 | Trade |
| | 8 |
| $4.89 billion | $7.97 billion | 388 | 388 | Trade |
| | 9 |
| $3.12 billion | $2.14 billion | 463 | 448 | Trade |
| | 10 |
| $2.95 billion | $4.65 billion | 500 | 448 | Trade |
| | 11 |
| $32.34 million | $1.41 billion | 12 | 12 | Trade |
Previous
Futures Historical Data
Previous Next
| Date | Open Price | Average Price | Close Price | Funding Rate | Volume | Open Interest |
|---|---|---|---|---|---|---|
| Yesterday | $0.0417 | $0.0423 | $0.0437 | 0.021% | $11.19 million | $7.2 million |
| Sep 21, 2026 | $0.0402 | $0.041 | $0.0417 | 0.020% | $8.18 million | $7.15 million |
| Sep 20, 2026 | $0.041 | $0.04 | $0.0402 | 0.013% | $7.87 million | $7.11 million |
| Sep 19, 2026 | $0.0407 | $0.0406 | $0.041 | 0.010% | $7.85 million | $6.6 million |
| Sep 18, 2026 | $0.0389 | $0.0401 | $0.0407 | 0.0100% | $7.86 million | $6.45 million |
| Sep 17, 2026 | $0.038 | $0.0385 | $0.0389 | 0.0100% | $7.5 million | $6.48 million |
| Sep 16, 2026 | $0.0376 | $0.0374 | $0.038 | 0.0100% | $8.03 million | $6.44 million |
| Sep 15, 2026 | $0.0391 | $0.0386 | $0.0376 | 0.0100% | $8.53 million | $6.72 million |
| Sep 14, 2026 | $0.0387 | $0.0391 | $0.0391 | 0.0050% | $7.91 million | $8.04 million |
| Sep 13, 2026 | $0.04 | $0.0399 | $0.0387 | 0.0055% | $7.94 million | $7.32 million |
| Sep 12, 2026 | $0.0396 | $0.0398 | $0.04 | 0.0100% | $7.43 million | $6.81 million |
| Sep 11, 2026 | $0.0378 | $0.0388 | $0.0396 | 0.010% | $9.14 million | $6.68 million |
| Sep 10, 2026 | $0.038 | $0.038 | $0.0378 | -0.0015% | $8.22 million | $6.89 million |
| Sep 9, 2026 | $0.0408 | $0.0405 | $0.038 | 0.0100% | $8.81 million | $8.01 million |
| Sep 8, 2026 | $0.042 | $0.0419 | $0.0408 | 0.021% | $8.24 million | $9.02 million |
| Sep 7, 2026 | $0.0423 | $0.0421 | $0.042 | 0.038% | $7.85 million | $9.36 million |
| Sep 6, 2026 | $0.0419 | $0.042 | $0.0423 | 0.0100% | $7.47 million | $9.06 million |
| Sep 5, 2026 | $0.0406 | $0.0415 | $0.0419 | 0.042% | $7.96 million | $8.87 million |
| Sep 4, 2026 | $0.0414 | $0.0407 | $0.0406 | 0.0095% | $7.69 million | $8.5 million |
| Sep 3, 2026 | $0.0397 | $0.0406 | $0.0414 | 0.0083% | $7.83 million | $8.87 million |
Previous Next