BitFlyer
Exchange
#22
$ 146.51M
Volume
Coin listings
All coin listings# | Coins | Price | |||
---|---|---|---|---|---|
| |||||
| 1 | | $ 92,699.62 | Trade | |
| 2 | | $ 1,751.84 | Trade | |
| 3 | | $ 2.15 | Trade | |
| 4 | | $ 0.239 | Trade | |
All coins |
New coin listings
Coins | Price | Added | ||
---|---|---|---|---|
| | $ 2.15 | 5 months ago | Trade |
| | $ 0.239 | 5 months ago | Trade |
| | $ 1,751.84 | 7 years ago | Trade |
| | $ 92,699.62 | 7 years ago | Trade |
All new coins |
Markets
Coins | Price | ||
---|---|---|---|
| $ 92,699.05 | Trade | |
| $ 1,751.68 | Trade | |
| $ 2.15 | Trade | |
| $ 1,765.29 | Trade | |
| $ 1,765.57 | Trade | |
All markets |
About BitFlyer
BitFlyer, founded in 2014, is a Japan-based cryptocurrency exchange where users can buy, sell and trade digital currencies.