
Market listings
Rifampicin
Previous
Exchanges | $RIF Price | ||
---|---|---|---|
1 | ![]() | $ 0.00248 | Trade |
2 | | $ 0.00248 | Trade |
3 | | $ 0.00249 | Trade |
4 | ![]() | $ 0.00248 | Trade |
5 | ![]() | $ 0.00249 | Trade |
6 | ![]() | $ 0.00250 | Trade |
7 | ![]() | $ 0.00249 | Trade |
8 | ![]() | $ 0.00250 | Trade |
9 | | $ 0.00249 | Trade |
10 | | $ 0.00250 | Trade |
11 | ![]() | $ 0.00248 | Trade |
12 | | $ 0.00252 | Trade |
Previous