United Microelectronics (Reality Tokenized) Historical Data
rUMC
| Date | | | ||
|---|---|---|---|---|
| Today, at 9 PM | $ 23.09 | +0.00% | ||
| Today, at 8 PM | $ 23.05 | -0.17% | ||
| Today, at 7 PM | $ 23.09 | -0.30% | ||
| Today, at 6 PM | $ 23.16 | +0.17% | ||
| Today, at 5 PM | $ 23.13 | -0.22% | ||
| Today, at 4 PM | $ 23.18 | +0.30% | ||
| Today, at 3 PM | $ 23.12 | +0.09% | ||
| Today, at 2 PM | $ 23.09 | -0.35% | ||
| Today, at 1 PM | $ 23.17 | +2.07% | ||
| Today, at 12 PM | $ 22.7 | -0.48% | ||
| Today, at 11 AM | $ 22.81 | +1.02% | ||
| Today, at 10 AM | $ 22.58 | +0.00% | ||
| Today, at 9 AM | $ 22.58 | +0.49% | ||
| Today, at 8 AM | $ 22.47 | -0.04% | ||
| Today, at 7 AM | $ 22.48 | +0.18% | ||
| Today, at 6 AM | $ 22.44 | +0.18% | ||
| Today, at 5 AM | $ 22.4 | -0.40% | ||
| Today, at 4 AM | $ 22.49 | -0.40% | ||
| Today, at 3 AM | $ 22.58 | +1.16% | ||
| Today, at 2 AM | $ 22.32 | +0.54% | ||
| Today, at 1 AM | $ 22.2 | -0.09% | ||
| Today, at 12 AM | $ 22.22 | +2.16% | ||
| Yesterday, at 11 PM | $ 21.75 | +0.00% | ||
| Yesterday, at 10 PM | $ 21.75 | +0.00% | ||
| Yesterday, at 9 PM | $ 21.75 | +0.00% | ||
| Yesterday, at 8 PM | $ 21.75 | +0.00% | ||
| Yesterday, at 7 PM | $ 21.75 | +0.00% | ||
| Yesterday, at 6 PM | $ 21.75 | +0.00% | ||
| Yesterday, at 5 PM | $ 21.75 | +0.00% | ||
| Yesterday, at 4 PM | $ 21.75 | +0.00% | ||
| Yesterday, at 3 PM | $ 21.75 | +0.00% | ||
| Yesterday, at 2 PM | $ 21.75 | +0.00% | ||
| Yesterday, at 1 PM | $ 21.75 | +0.00% | ||
| Yesterday, at 12 PM | $ 21.75 | +0.00% | ||
| Yesterday, at 11 AM | $ 21.75 | +0.00% | ||
| Yesterday, at 10 AM | $ 21.75 | +0.00% | ||
| Yesterday, at 9 AM | $ 21.75 | +0.00% | ||
| Yesterday, at 8 AM | $ 21.75 | +0.00% | ||
| Yesterday, at 7 AM | $ 21.75 | +0.00% | ||
| Yesterday, at 6 AM | $ 21.75 | +0.00% | ||
| Yesterday, at 5 AM | $ 21.75 | +0.00% | ||
| Yesterday, at 4 AM | $ 21.75 | +0.00% | ||
| Yesterday, at 3 AM | $ 21.75 | +0.00% | ||
| Yesterday, at 2 AM | $ 21.75 | +0.00% | ||
| Yesterday, at 1 AM | $ 21.75 | +0.00% | ||
| Yesterday, at 12 AM | $ 21.75 | +0.00% | ||
| Jun 13, 11 PM | $ 21.75 | +0.00% | ||
| Jun 13, 10 PM | $ 21.75 | +0.00% | ||
| Jun 13, 9 PM | $ 21.75 | +0.00% | ||
| Jun 13, 8 PM | $ 21.75 | +0.00% | ||
Previous Next