Sign in

Exchange listings

Wrapped BTC
# Exchanges Price Volume
1 Coinone $ 103,758.06 $ 7.82 Trade
2 Bitfinex $ 103,780.30 $ 2,549 Trade
3 HTX Global $ 102,013.21 $ 3,497 Trade
4 Crypto.com $ 103,687.10 $ 42,946 Trade
5 ProBit $ 103,220.77 $ 133,318 Trade
6 BitMart $ 103,533.52 $ 134,100 Trade
7 KuCoin $ 103,298.74 $ 219,140 Trade
8 Kraken $ 103,761.65 $ 240,740 Trade
9 Gate.io $ 103,598.19 $ 288,165 Trade
10 MEXC Global $ 103,604.78 $ 313,429 Trade
11 OKX $ 103,396.55 $ 587,638 Trade
12 Bitget $ 103,422.00 $ 733,869 Trade
13 DigiFinex $ 103,473.69 $ 814,631 Trade
14 Bybit $ 103,440.26 $ 1.91 million Trade
15 Coinbase Pro $ 103,356.00 $ 6.76 million Trade
16 Binance $ 103,487.29 $ 61 million Trade
17 Korbit $ 106,227.01 $ 18.95 Trade
18 CEX.IO $ 103,417.68 $ 148 Trade
19 Indodax $ 107,525.84 $ 743 Trade
20 Bitvavo $ 103,327.20 $ 1,676 Trade
21 CoinEx $ 103,440.55 $ 8,780 Trade
22 Mudrex $ 103,560.59 $ 20,223 Trade
23 BeQuant $ 103,812.70 $ 56,025 Trade
24 HitBTC $ 103,810.91 $ 56,026 Trade
25 Bilaxy $ 103,362.50 $ 129,861 Trade
26 BingX $ 103,646.37 $ 203,518 Trade
27 Tokpie $ 104,053.91 $ 2.12 million Trade
28 tokenize $ 102,394.88 $ 5.57 million Trade
29 Bitrue $ 103,438.08 $ 61.68 million Trade