OneCOW Historical Data
1COW
| Date | | | ||
|---|---|---|---|---|
| Today, at 9 AM | $ 431,180.28 | +0.00% | ||
| Today, at 8 AM | $ 431,697.62 | -1.15% | ||
| Today, at 7 AM | $ 480,540.34 | +0.11% | ||
| Today, at 6 AM | $ 499,496.55 | +1.23% | ||
| Today, at 5 AM | $ 484,738.23 | +20.46% | ||
| Today, at 4 AM | $ 400,403.65 | +3.34% | ||
| Today, at 3 AM | $ 390,914.9 | +0.14% | ||
| Today, at 1 AM | $ 392,640.14 | +0.00% | ||
| Today, at 12 AM | $ 392,549.2 | +0.35% | ||
| Yesterday, at 11 PM | $ 390,872.27 | +0.33% | ||
| Yesterday, at 3 PM | $ 438,930.92 | +0.00% | ||
| Yesterday, at 1 PM | $ 472,087.6 | -0.21% | ||
| Yesterday, at 12 PM | $ 590,243.12 | +0.21% | ||
| Yesterday, at 10 AM | $ 493,134.13 | +0.00% | ||
| Yesterday, at 9 AM | $ 425,575.97 | +0.03% | ||
| Yesterday, at 8 AM | $ 424,418.94 | +0.17% | ||
| Yesterday, at 7 AM | $ 422,352.36 | +0.23% | ||
| Yesterday, at 6 AM | $ 421,498.95 | -0.85% | ||
| Yesterday, at 5 AM | $ 425,231.54 | +0.71% | ||
| Yesterday, at 4 AM | $ 422,345.02 | -0.15% | ||
| Yesterday, at 3 AM | $ 423,533.91 | -0.21% | ||
| Yesterday, at 2 AM | $ 424,732.16 | +0.00% | ||
| Yesterday, at 12 AM | $ 426,912.02 | +0.00% | ||
| Jun 23, 11 PM | $ 425,964.79 | +0.00% | ||
| Jun 23, 10 PM | $ 425,675.23 | +0.05% | ||
| Jun 23, 3 PM | $ 420,838.18 | +0.28% | ||
| Jun 23, 2 PM | $ 414,684.49 | +0.00% | ||
| Jun 23, 1 PM | $ 418,446.68 | +0.03% | ||
| Jun 23, 12 PM | $ 417,421.59 | -0.02% | ||
| Jun 23, 11 AM | $ 418,182.98 | -0.03% | ||
| Jun 23, 10 AM | $ 421,186.4 | -0.22% | ||
| Jun 23, 9 AM | $ 423,332.22 | +0.00% | ||
| Jun 23, 8 AM | $ 423,304.03 | -0.03% | ||
| Jun 23, 7 AM | $ 427,957.11 | -0.38% | ||
| Jun 23, 6 AM | $ 429,607.28 | -0.18% | ||
| Jun 23, 5 AM | $ 434,249.11 | -0.24% | ||
| Jun 23, 4 AM | $ 437,816.05 | +0.00% | ||
| Jun 23, 2 AM | $ 442,141.79 | +0.00% | ||
| Jun 23, 1 AM | $ 440,398 | +0.00% | ||
| Jun 23, 12 AM | $ 439,723.69 | +0.05% | ||
| Jun 22, 11 PM | $ 442,335.03 | +0.00% | ||
| Jun 22, 8 PM | $ 445,237.08 | +0.96% | ||
| Jun 22, 3 PM | $ 441,446.12 | -1.00% | ||
| Jun 22, 2 PM | $ 445,934.25 | +1.45% | ||
| Jun 22, 1 PM | $ 440,869.27 | +0.19% | ||
| Jun 22, 12 PM | $ 437,819.39 | +1.80% | ||
| Jun 22, 11 AM | $ 428,194.38 | -0.20% | ||
| Jun 22, 10 AM | $ 420,680.41 | +0.00% | ||
| Jun 22, 9 AM | $ 419,259.99 | +0.00% | ||
| Jun 22, 8 AM | $ 419,271.43 | +0.88% | ||
Previous Next