Exchange listings
Power Ledger
# | Exchanges | Price | ||||
---|---|---|---|---|---|---|
| ||||||
| 1 | Uniswap v2 (Ethereum) | $ 0.27 | Trade | ||
| 2 | Crypto.com | $ 0.27 | Trade | ||
| 3 | Kraken | $ 0.266 | Trade | ||
| 4 | Gate.io | $ 0.266 | Trade | ||
| 5 | Uniswap v3 (Ethereum) | $ 0.27 | Trade | ||
| 6 | Bitget | $ 0.265 | Trade | ||
| 7 | Coinbase Pro | $ 0.268 | Trade | ||
| 8 | Bithumb | $ 0.271 | Trade | ||
| 9 | HTX Global | $ 0.268 | Trade | ||
| 10 | BitMart | $ 0.266 | Trade | ||
| 11 | Binance | $ 0.266 | Trade | ||
| 12 | WhiteBIT | $ 0.265 | Trade | ||
| 13 | Upbit | $ 0.273 | Trade | ||
| 14 | Mercado Bitcoin | $ 0.266 | Trade | ||
| 15 | CoinDCX | $ 0.277 | Trade | ||
| 16 | Mudrex | $ 0.266 | Trade | ||
| 17 | Indodax | $ 0.259 | Trade | ||
| 18 | CoinEx | $ 0.266 | Trade | ||
| 19 | BTCMarkets | $ 0.274 | Trade | ||
| 20 | P2B | $ 0.267 | Trade | ||
| 21 | Bitvavo | $ 0.266 | Trade | ||
| 22 | BingX | $ 0.266 | Trade | ||
| 23 | LATOKEN | $ 0.267 | Trade | ||
| 24 | Dex-Trade | $ 0.266 | Trade | ||
| 25 | Bitkub | $ 0.268 | Trade | ||
| 26 | Bitrue | $ 0.266 | Trade | ||
| 27 | BYDFi | $ 0.266 | Trade | ||
| 28 | XT.COM | $ 0.265 | Trade |
Previous