Vertiv (Ondo Tokenized) Historical Data
VRTon
| Date | | | ||
|---|---|---|---|---|
| Today, at 10 AM | $ 319.06 | +0.00% | ||
| Today, at 9 AM | $ 319.23 | -0.17% | ||
| Today, at 8 AM | $ 319.63 | +0.06% | ||
| Today, at 7 AM | $ 320.12 | +0.52% | ||
| Today, at 6 AM | $ 318.49 | +0.15% | ||
| Today, at 5 AM | $ 318.15 | +1.13% | ||
| Today, at 4 AM | $ 314.53 | +0.09% | ||
| Today, at 3 AM | $ 314.31 | -0.18% | ||
| Today, at 2 AM | $ 314.8 | +0.56% | ||
| Today, at 1 AM | $ 313.1 | -0.01% | ||
| Today, at 12 AM | $ 313.14 | +2.89% | ||
| Yesterday, at 11 PM | $ 303.59 | +0.00% | ||
| Yesterday, at 10 PM | $ 303.69 | +0.57% | ||
| Yesterday, at 9 PM | $ 302.01 | +0.02% | ||
| Yesterday, at 8 PM | $ 301.98 | -0.11% | ||
| Yesterday, at 7 PM | $ 302.3 | +0.02% | ||
| Yesterday, at 6 PM | $ 302.25 | +0.28% | ||
| Yesterday, at 5 PM | $ 301.41 | -0.25% | ||
| Yesterday, at 4 PM | $ 302.15 | +0.03% | ||
| Yesterday, at 3 PM | $ 302.05 | -0.09% | ||
| Yesterday, at 2 PM | $ 302.31 | +0.09% | ||
| Yesterday, at 1 PM | $ 302.04 | +0.31% | ||
| Yesterday, at 12 PM | $ 301.01 | -0.33% | ||
| Yesterday, at 11 AM | $ 302.01 | +0.13% | ||
| Yesterday, at 10 AM | $ 301.78 | -0.09% | ||
| Yesterday, at 9 AM | $ 302.03 | +0.10% | ||
| Yesterday, at 8 AM | $ 301.73 | -0.28% | ||
| Yesterday, at 7 AM | $ 302.73 | +0.09% | ||
| Yesterday, at 6 AM | $ 302.47 | +0.03% | ||
| Yesterday, at 5 AM | $ 302.38 | +0.11% | ||
| Yesterday, at 4 AM | $ 301.09 | -0.58% | ||
| Yesterday, at 3 AM | $ 302.84 | +0.43% | ||
| Yesterday, at 2 AM | $ 301.52 | -0.02% | ||
| Yesterday, at 1 AM | $ 301.63 | -0.30% | ||
| Yesterday, at 12 AM | $ 302.61 | +0.24% | ||
| Jun 13, 11 PM | $ 301.4 | +0.09% | ||
| Jun 13, 10 PM | $ 301.13 | +0.05% | ||
| Jun 13, 9 PM | $ 301.82 | -0.31% | ||
| Jun 13, 8 PM | $ 302.69 | -0.04% | ||
| Jun 13, 7 PM | $ 301.82 | -0.33% | ||
| Jun 13, 6 PM | $ 302.82 | +0.34% | ||
| Jun 13, 5 PM | $ 301.84 | -0.02% | ||
| Jun 13, 4 PM | $ 301.98 | +0.30% | ||
| Jun 13, 3 PM | $ 300.92 | -0.14% | ||
| Jun 13, 2 PM | $ 301.34 | +0.12% | ||
| Jun 13, 1 PM | $ 300.98 | +0.00% | ||
| Jun 13, 12 PM | $ 300.97 | -0.12% | ||
| Jun 13, 11 AM | $ 301.43 | -0.14% | ||
| Jun 13, 10 AM | $ 301.76 | +0.18% | ||
| Jun 13, 9 AM | $ 301.21 | -0.32% | ||
Previous Next