
Market listings
Kadena
Previous
Exchanges | KDA Price | ||
---|---|---|---|
1 | | $ 0.594 | Trade |
2 | ![]() | $ 0.595 | Trade |
3 | ![]() | $ 0.595 | Trade |
4 | ![]() | $ 0.595 | Trade |
5 | | $ 0.596 | Trade |
6 | ![]() | $ 0.595 | Trade |
7 | ![]() | $ 0.596 | Trade |
8 | ![]() | $ 0.596 | Trade |
9 | | $ 0.598 | Trade |
10 | ![]() | $ 0.598 | Trade |
11 | | $ 0.582 | Trade |
12 | ![]() | $ 0.599 | Trade |
13 | ![]() | $ 0.593 | Trade |
14 | ![]() | $ 0.558 | Trade |
15 | | $ 0.595 | Trade |
16 | ![]() | $ 0.597 | Trade |
17 | | $ 0.594 | Trade |
18 | ![]() | $ 0.595 | Trade |
19 | | $ 0.595 | Trade |
20 | | $ 0.592 | Trade |
21 | | $ 0.593 | Trade |
22 | | $ 0.574 | Trade |
23 | ![]() | $ 0.595 | Trade |
Previous