LEDGERGUY Historical Data
LEDGERGUY
| Date | | | ||
|---|---|---|---|---|
| Jun 3, 2026 | $ 0.000588 | +2.44% | ||
| Jun 2, 2026 | $ 0.000571 | -7.06% | ||
| Jun 1, 2026 | $ 0.000616 | -2.53% | ||
| May 31, 2026 | $ 0.00063 | -1.00% | ||
| May 30, 2026 | $ 0.000636 | +0.85% | ||
| May 29, 2026 | $ 0.000628 | +0.11% | ||
| May 28, 2026 | $ 0.000627 | +0.24% | ||
| May 27, 2026 | $ 0.000625 | -1.73% | ||
| May 26, 2026 | $ 0.000637 | -1.67% | ||
| May 25, 2026 | $ 0.000648 | -0.59% | ||
| May 24, 2026 | $ 0.000652 | -0.06% | ||
| May 23, 2026 | $ 0.000653 | +1.89% | ||
| May 22, 2026 | $ 0.000643 | -2.58% | ||
| May 21, 2026 | $ 0.000661 | +1.23% | ||
| May 20, 2026 | $ 0.000652 | +0.38% | ||
| May 19, 2026 | $ 0.00065 | -1.84% | ||
| May 18, 2026 | $ 0.000664 | -2.23% | ||
| May 17, 2026 | $ 0.000674 | -1.62% | ||
| May 16, 2026 | $ 0.000685 | -2.95% | ||
| May 15, 2026 | $ 0.000706 | -2.82% | ||
| May 14, 2026 | $ 0.00073 | +4.78% | ||
| May 13, 2026 | $ 0.000737 | +5.14% | ||
| May 12, 2026 | $ 0.000701 | -2.59% | ||
| May 11, 2026 | $ 0.00072 | +0.27% | ||
| May 10, 2026 | $ 0.000719 | +3.87% | ||
| May 9, 2026 | $ 0.000692 | -0.43% | ||
| May 8, 2026 | $ 0.000694 | +2.59% | ||
| May 7, 2026 | $ 0.000676 | -7.11% | ||
| May 6, 2026 | $ 0.000728 | +0.74% | ||
| May 5, 2026 | $ 0.000721 | -4.22% | ||
| May 4, 2026 | $ 0.000752 | +5.13% | ||
| May 3, 2026 | $ 0.000716 | -0.46% | ||
| May 2, 2026 | $ 0.000721 | +0.56% | ||
| May 1, 2026 | $ 0.000717 | +1.46% | ||
| Apr 30, 2026 | $ 0.000706 | -0.61% | ||
| Apr 29, 2026 | $ 0.00071 | -1.43% | ||
| Apr 28, 2026 | $ 0.00072 | -2.10% | ||
| Apr 27, 2026 | $ 0.000735 | -1.97% | ||
| Apr 26, 2026 | $ 0.00075 | -0.60% | ||
| Nov 16, 2025 | $ 0.0168 | -2.38% | ||
| Nov 15, 2025 | $ 0.0172 | -10.11% | ||
| Nov 14, 2025 | $ 0.0205 | -3.57% | ||
| Nov 13, 2025 | $ 0.0205 | +17.71% | ||
| Nov 12, 2025 | $ 0.0174 | -3.57% | ||
| Nov 10, 2025 | $ 0.025 | +13.73% | ||
Previous