Market listings
Wrapped Banano
| Exchanges | | |||
|---|---|---|---|---|
| 1 | | $ 0.000883 | 0% | Swap |
| 2 | | $ 0.000883 | 0% | Swap |
| 3 | | $ | 0% | Swap |
| 4 | | $ 0.000883 | 0% | Swap |
| 5 | | $ 0.000893 | 0% | Swap |
| 6 | | $ 0.000916 | 0% | Swap |
| 7 | | $ 0.000909 | 0% | Swap |
| 8 | | $ 0.000883 | 0% | Swap |
| 9 | | $ 0.000920 | 0% | Swap |
Previous