Ronaldinho Coin Historical Data
STAR10
| Date | | | ||
|---|---|---|---|---|
| Jun 9, 4 AM | $ 0.000067 | -4.46% | ||
| Jun 9, 3 AM | $ 0.000067 | +0.00% | ||
| Jun 8, 11 PM | $ 0.0000667 | +0.00% | ||
| Jun 5, 1 PM | $ 0.0000596 | +0.00% | ||
| Jun 5, 12 PM | $ 0.0000593 | +0.00% | ||
| Jun 5, 11 AM | $ 0.0000583 | +0.00% | ||
| Jun 1, 8 PM | $ 0.0000747 | -0.01% | ||
| Jun 1, 12 PM | $ 0.0000804 | +0.00% | ||
| Jun 1, 6 AM | $ 0.0000827 | +9.53% | ||
| May 31, 1 PM | $ 0.0000813 | +0.00% | ||
| May 31, 12 PM | $ 0.0000776 | -0.06% | ||
| May 30, 12 PM | $ 0.0000677 | +0.00% | ||
| May 28, 3 PM | $ 0.0000617 | +0.00% | ||
| May 25, 5 AM | $ 0.0000676 | +0.00% | ||
| May 23, 11 PM | $ 0.0000742 | +0.00% | ||
| May 23, 1 PM | $ 0.0000659 | +0.00% | ||
| May 23, 11 AM | $ 0.0000734 | +5.67% | ||
| May 22, 7 AM | $ 0.0000672 | +0.00% | ||
| May 21, 8 AM | $ 0.0000661 | +0.00% | ||
| May 21, 7 AM | $ 0.0000661 | +0.00% | ||
| May 19, 1 PM | $ 0.00007 | +0.00% | ||
| May 18, 10 AM | $ 0.000069 | +7.63% | ||
| May 18, 9 AM | $ 0.0000641 | +0.05% | ||
| May 18, 8 AM | $ 0.0000689 | +0.00% | ||
| May 18, 7 AM | $ 0.0000731 | +0.00% | ||
| May 16, 3 AM | $ 0.0000762 | +0.00% | ||
| May 16, 2 AM | $ 0.0000756 | -4.61% | ||
| May 13, 5 PM | $ 0.0000775 | +0.00% | ||
| May 12, 10 AM | $ 0.0000699 | +1.70% | ||
| May 7, 4 PM | $ 0.0000653 | +0.00% | ||
| May 6, 1 PM | $ 0.0000613 | +0.00% | ||
| May 6, 10 AM | $ 0.0000607 | +0.00% | ||
| May 6, 9 AM | $ 0.0000607 | +0.00% | ||
| Apr 30, 8 PM | $ 0.0000551 | +0.00% | ||
| Apr 27, 4 PM | $ 0.0000609 | +0.08% | ||
| Apr 25, 2 AM | $ 0.0000722 | +0.00% | ||
| Apr 16, 8 PM | $ 0.0000823 | +0.00% | ||
| Apr 12, 2 PM | $ 0.0000807 | +0.00% | ||
| Apr 10, 9 AM | $ 0.000081 | +0.00% | ||
| Apr 6, 10 AM | $ 0.0000884 | +0.00% | ||
| Apr 5, 11 PM | $ 0.0000846 | +0.00% | ||
| Apr 5, 10 PM | $ 0.0000837 | +0.06% | ||
| Apr 5, 7 AM | $ 0.0000931 | +1.94% | ||
| Mar 27, 12 PM | $ 0.0001 | +0.00% | ||
| Mar 22, 12 AM | $ 0.000104 | +0.00% | ||
| Mar 21, 9 PM | $ 0.000107 | -0.01% | ||
| Mar 21, 3 PM | $ 0.000113 | +4.33% | ||
| Mar 18, 11 PM | $ 0.000104 | +0.00% | ||
| Mar 18, 5 PM | $ 0.000104 | +0.00% | ||
| Mar 14, 11 PM | $ 0.000122 | +0.00% | ||
Previous Next