
Market listings
Zircuit
Previous
Exchanges | ZRC Price | ||
---|---|---|---|
1 | | $ 0.0479 | Trade |
2 | ![]() | $ 0.0479 | Trade |
3 | ![]() | $ 0.0479 | Trade |
4 | ![]() | $ 0.0479 | Trade |
5 | ![]() | $ 0.0475 | Trade |
6 | ![]() | $ 0.0479 | Trade |
7 | | $ 0.0480 | Trade |
8 | ![]() | $ 0.0478 | Swap |
9 | | $ 0.0477 | Trade |
10 | | $ 0.0484 | Trade |
11 | | $ 0.0482 | Trade |
12 | ![]() | $ 0.0477 | Trade |
13 | ![]() | $ 0.0478 | Trade |
14 | | $ 0.0479 | Trade |
15 | ![]() | $ 0.0480 | Trade |
16 | ![]() | $ 0.0500 | Trade |
17 | ![]() | $ 0.0476 | Trade |
18 | ![]() | $ 0.0477 | Trade |
19 | ![]() | $ 0.0477 | Trade |
Previous