Market listings
Diem
| Exchanges | | |||
|---|---|---|---|---|
| 1 | | $ 536.97 | 0% | Swap |
| 2 | | $ 531.77 | 0% | Swap |
| 3 | | $ 531.77 | 0% | Swap |
| 4 | | $ 532.00 | 0% | Swap |
| 5 | | $ 533.42 | 0% | Swap |
| 6 | | $ 557.51 | 0% | Swap |
| 7 | | $ 537.71 | 0% | Swap |
| 8 | | $ 559.49 | 0% | Swap |
| 9 | | $ 588.29 | 0% | Swap |
Previous