MASQ Historical Data
MASQ
| Date | | | ||
|---|---|---|---|---|
| Jun 8, 3 AM | $ 0.0106 | -0.16% | ||
| Jun 7, 11 PM | $ 0.00968 | +1.42% | ||
| Jun 5, 6 PM | $ 0.00913 | +0.00% | ||
| May 21, 5 AM | $ 0.0136 | +7.42% | ||
| May 20, 5 PM | $ 0.013 | +0.00% | ||
| May 20, 3 PM | $ 0.0125 | +0.00% | ||
| May 18, 6 AM | $ 0.0126 | +0.00% | ||
| May 18, 2 AM | $ 0.013 | +0.00% | ||
| May 18, 1 AM | $ 0.013 | -2.10% | ||
| May 17, 12 PM | $ 0.013 | -1.05% | ||
| May 17, 10 AM | $ 0.0131 | -3.62% | ||
| May 14, 6 PM | $ 0.0142 | +6.37% | ||
| May 13, 7 AM | $ 0.0131 | +0.50% | ||
| May 13, 1 AM | $ 0.0128 | -1.78% | ||
| May 12, 6 AM | $ 0.0132 | +0.00% | ||
| May 11, 5 PM | $ 0.01 | +1.49% | ||
| May 11, 6 AM | $ 0.0148 | +11.24% | ||
| May 11, 2 AM | $ 0.0129 | +0.62% | ||
| May 7, 12 PM | $ 0.0139 | +2.22% | ||
| May 6, 10 PM | $ 0.014 | +9.22% | ||
| May 6, 9 PM | $ 0.0131 | +1.20% | ||
| Apr 20, 11 PM | $ 0.0142 | +0.00% | ||
| Apr 20, 4 PM | $ 0.0148 | +0.18% | ||
| Apr 14, 2 AM | $ 0.0142 | -1.10% | ||
| Apr 14, 1 AM | $ 0.0144 | -0.55% | ||
| Apr 13, 10 PM | $ 0.0136 | -0.03% | ||
| Apr 13, 7 AM | $ 0.0131 | +0.11% | ||
| Apr 12, 3 AM | $ 0.0138 | +14.00% | ||
| Apr 10, 3 PM | $ 0.0138 | +3.82% | ||
| Apr 9, 3 AM | $ 0.0139 | +0.00% | ||
| Apr 9, 1 AM | $ 0.0119 | +0.37% | ||
| Apr 3, 3 PM | $ 0.0142 | +0.21% | ||
| Apr 3, 2 PM | $ 0.0132 | +0.00% | ||
| Apr 1, 3 AM | $ 0.0134 | +0.00% | ||
| Feb 8, 12 PM | $ 0.0111 | +38.52% | ||
| Feb 7, 12 AM | $ 0.0113 | +12.16% | ||
| Feb 6, 8 PM | $ 0.00747 | +0.00% | ||
| Feb 3, 7 PM | $ 0.007 | +0.00% | ||
| Jan 31, 11 PM | $ 0.011 | -5.89% | ||
| Jan 15, 12 AM | $ 0.0129 | -3.18% | ||
| Jan 4, 2 PM | $ 0.0135 | +0.00% | ||
| Jan 3, 5 PM | $ 0.0116 | +0.91% | ||
Previous