$tupid money Historical Data
$TUPID
| Date | | | ||
|---|---|---|---|---|
| Today, at 2 PM | $ 0.0000271 | +0.00% | ||
| Today, at 1 PM | $ 0.0000266 | -3.46% | ||
| Today, at 12 PM | $ 0.0000276 | -0.16% | ||
| Today, at 11 AM | $ 0.0000276 | +3.07% | ||
| Today, at 10 AM | $ 0.0000264 | -4.17% | ||
| Today, at 9 AM | $ 0.0000277 | -1.61% | ||
| Today, at 8 AM | $ 0.0000282 | +8.03% | ||
| Today, at 7 AM | $ 0.0000262 | +2.10% | ||
| Today, at 6 AM | $ 0.0000257 | +4.69% | ||
| Today, at 5 AM | $ 0.0000245 | +2.46% | ||
| Today, at 4 AM | $ 0.0000239 | -1.18% | ||
| Today, at 3 AM | $ 0.0000248 | -2.41% | ||
| Today, at 2 AM | $ 0.0000255 | -4.86% | ||
| Today, at 1 AM | $ 0.0000268 | +14.21% | ||
| Today, at 12 AM | $ 0.0000234 | +4.69% | ||
| Yesterday, at 11 PM | $ 0.0000222 | +0.84% | ||
| Yesterday, at 10 PM | $ 0.000022 | -11.72% | ||
| Yesterday, at 9 PM | $ 0.0000239 | +6.23% | ||
| Yesterday, at 8 PM | $ 0.0000221 | +0.01% | ||
| Yesterday, at 7 PM | $ 0.0000216 | -12.81% | ||
| Yesterday, at 6 PM | $ 0.0000248 | +0.31% | ||
| Yesterday, at 5 PM | $ 0.0000248 | -7.08% | ||
| Yesterday, at 4 PM | $ 0.0000267 | -3.62% | ||
| Yesterday, at 3 PM | $ 0.0000276 | +2.16% | ||
| Yesterday, at 2 PM | $ 0.0000272 | -1.12% | ||
| Yesterday, at 1 PM | $ 0.0000275 | -0.66% | ||
| Yesterday, at 12 PM | $ 0.0000277 | +0.08% | ||
| Yesterday, at 11 AM | $ 0.0000271 | +7.18% | ||
| Yesterday, at 10 AM | $ 0.0000256 | -4.90% | ||
| Yesterday, at 9 AM | $ 0.0000269 | -11.61% | ||
| Yesterday, at 8 AM | $ 0.0000305 | +2.85% | ||
| Yesterday, at 7 AM | $ 0.0000293 | +0.44% | ||
| Yesterday, at 6 AM | $ 0.0000288 | -6.39% | ||
| Yesterday, at 5 AM | $ 0.0000314 | +1.94% | ||
| Yesterday, at 4 AM | $ 0.0000305 | -1.62% | ||
| Yesterday, at 3 AM | $ 0.000031 | +0.26% | ||
| Yesterday, at 2 AM | $ 0.0000273 | -12.18% | ||
| Yesterday, at 1 AM | $ 0.0000312 | -3.16% | ||
| Yesterday, at 12 AM | $ 0.0000321 | -4.12% | ||
| Jun 13, 11 PM | $ 0.0000335 | +3.33% | ||
| Jun 13, 10 PM | $ 0.0000325 | -8.76% | ||
| Jun 13, 9 PM | $ 0.0000354 | +1.53% | ||
| Jun 13, 8 PM | $ 0.0000349 | +12.53% | ||
| Jun 13, 7 PM | $ 0.0000309 | -8.99% | ||
| Jun 13, 6 PM | $ 0.000034 | +1.11% | ||
| Jun 13, 5 PM | $ 0.0000337 | +4.03% | ||
| Jun 13, 4 PM | $ 0.0000329 | -10.78% | ||
| Jun 13, 3 PM | $ 0.0000346 | -13.45% | ||
| Jun 13, 2 PM | $ 0.00004 | -7.74% | ||
| Jun 13, 1 PM | $ 0.0000429 | +7.70% | ||
Previous Next