Comfort Systems USA (Reality Tokenized) Historical Data
rFIX
| Date | | | ||
|---|---|---|---|---|
| Today, at 6 AM | $ 1,948.89 | +0.00% | ||
| Today, at 5 AM | $ 1,948.89 | -0.07% | ||
| Today, at 4 AM | $ 1,950.2 | +0.00% | ||
| Today, at 3 AM | $ 1,950.25 | +0.37% | ||
| Today, at 2 AM | $ 1,943.08 | +0.00% | ||
| Today, at 1 AM | $ 1,943.08 | -0.66% | ||
| Today, at 12 AM | $ 1,956.05 | +0.00% | ||
| Yesterday, at 11 PM | $ 1,956.05 | +0.00% | ||
| Yesterday, at 10 PM | $ 1,956.04 | +0.07% | ||
| Yesterday, at 9 PM | $ 1,954.68 | +0.00% | ||
| Yesterday, at 8 PM | $ 1,954.68 | +0.08% | ||
| Yesterday, at 7 PM | $ 1,953 | -1.14% | ||
| Yesterday, at 6 PM | $ 1,975.49 | -0.11% | ||
| Yesterday, at 5 PM | $ 1,977.85 | -0.16% | ||
| Yesterday, at 4 PM | $ 1,981.07 | +0.24% | ||
| Yesterday, at 3 PM | $ 1,976.25 | +0.78% | ||
| Yesterday, at 2 PM | $ 1,961.64 | +1.16% | ||
| Yesterday, at 1 PM | $ 1,939.18 | -0.53% | ||
| Yesterday, at 12 PM | $ 1,949.5 | -0.28% | ||
| Yesterday, at 11 AM | $ 1,955 | +0.77% | ||
| Yesterday, at 10 AM | $ 1,940 | -0.13% | ||
| Yesterday, at 9 AM | $ 1,942.5 | +0.00% | ||
| Yesterday, at 8 AM | $ 1,942.51 | +0.65% | ||
| Yesterday, at 7 AM | $ 1,930 | -0.19% | ||
| Yesterday, at 6 AM | $ 1,933.75 | +0.20% | ||
| Yesterday, at 5 AM | $ 1,929.95 | +0.00% | ||
| Yesterday, at 4 AM | $ 1,929.99 | +0.00% | ||
| Yesterday, at 3 AM | $ 1,930 | -0.26% | ||
| Yesterday, at 2 AM | $ 1,935.01 | -0.11% | ||
| Yesterday, at 1 AM | $ 1,937.19 | +0.63% | ||
| Yesterday, at 12 AM | $ 1,925.01 | +2.26% | ||
| Jun 14, 11 PM | $ 1,882.51 | +0.00% | ||
| Jun 14, 10 PM | $ 1,882.51 | +0.00% | ||
| Jun 14, 9 PM | $ 1,882.51 | +0.00% | ||
| Jun 14, 8 PM | $ 1,882.51 | +0.00% | ||
| Jun 14, 7 PM | $ 1,882.51 | +0.00% | ||
| Jun 14, 6 PM | $ 1,882.51 | +0.00% | ||
| Jun 14, 5 PM | $ 1,882.51 | +0.00% | ||
| Jun 14, 4 PM | $ 1,882.51 | +0.00% | ||
| Jun 14, 3 PM | $ 1,882.51 | +0.00% | ||
| Jun 14, 2 PM | $ 1,882.51 | +0.00% | ||
| Jun 14, 1 PM | $ 1,882.51 | +0.00% | ||
| Jun 14, 12 PM | $ 1,882.51 | +0.00% | ||
| Jun 14, 11 AM | $ 1,882.51 | +0.00% | ||
| Jun 14, 10 AM | $ 1,882.51 | +0.00% | ||
| Jun 14, 9 AM | $ 1,882.51 | +0.00% | ||
| Jun 14, 8 AM | $ 1,882.51 | +0.00% | ||
| Jun 14, 7 AM | $ 1,882.51 | +0.00% | ||
| Jun 14, 6 AM | $ 1,882.51 | +0.00% | ||
| Jun 14, 5 AM | $ 1,882.51 | +0.00% | ||
Previous Next