degod Historical Data
DEGOD
| Date | | | ||
|---|---|---|---|---|
| Go ad-free with Coinranking Elite. Go ad-free with Elite. No ads. Full Pro Chart. All premium features. No ads. Full Pro Chart. | ||||
| Sep 21 | $0.000228 | +8.97% | ||
| Sep 14 | $0.000201 | -3.10% | ||
| Sep 7 | $0.000208 | -3.41% | ||
| Aug 31 | $0.000216 | +4.16% | ||
| Aug 24 | $0.000206 | +4.35% | ||
| Aug 17 | $0.000194 | +17.96% | ||
| Aug 10 | $0.000159 | +1.15% | ||
| Aug 3 | $0.000151 | -3.06% | ||
| Jul 20 | $0.000148 | -0.87% | ||
| Jul 13 | $0.000163 | -2.45% | ||
| Jul 6 | $0.000168 | -0.82% | ||
| Jun 29 | $0.000173 | +0.78% | ||
| Jun 22 | $0.000172 | -6.05% | ||
| Jun 15 | $0.000171 | -4.50% | ||
| Jun 8 | $0.000171 | +5.71% | ||
| Jun 1 | $0.000153 | -12.58% | ||
| May 25 | $0.000206 | -0.63% | ||
| May 18 | $0.000205 | -1.88% | ||
| May 4 | $0.000227 | +4.16% | ||
| Apr 20 | $0.000224 | +3.93% | ||
| Apr 13 | $0.000206 | +0.09% | ||
| Mar 30 | $0.000203 | -2.20% | ||
| Mar 23 | $0.00023 | +5.78% | ||
| Mar 16 | $0.000217 | -6.21% | ||
| Mar 9 | $0.000231 | +11.74% | ||
| Mar 2 | $0.000211 | -5.05% | ||
| Feb 23 | $0.000222 | +4.11% | ||
| Feb 16 | $0.000213 | +0.03% | ||
| Feb 9 | $0.000223 | -2.09% | ||
| Feb 2 | $0.000224 | -11.89% | ||
| Jan 26 | $0.000272 | -13.13% | ||
| Jan 19 | $0.000343 | -5.82% | ||
| Jan 12 | $0.000394 | -8.71% | ||
| Jan 5 | $0.000407 | +2.50% | ||
| Dec 29 | $0.000396 | +6.65% | ||
| Dec 22 | $0.000376 | +1.05% | ||
| Dec 15 | $0.000376 | -6.77% | ||
| Dec 8 | $0.00041 | -0.05% | ||
| Dec 1 | $0.000417 | -2.91% | ||
| Nov 24 | $0.000442 | -3.33% | ||
| Nov 17 | $0.000435 | -17.40% | ||
| Nov 10 | $0.000548 | -20.84% | ||
| Nov 3 | $0.000684 | -14.06% | ||
| Oct 27 | $0.000799 | -5.08% | ||
| Oct 20 | $0.000845 | +5.50% | ||
| Oct 13 | $0.000794 | -5.10% | ||
| Oct 6 | $0.000763 | -18.49% | ||
| Sep 29 | $0.000926 | +8.18% | ||
| Sep 22 | $0.000851 | -13.07% | ||
| Sep 15 | $0.000987 | -4.30% | ||
Previous Next