Market listings
Wrapped BTC
Previous
Exchanges | WBTC.E Price | ||
---|---|---|---|
1 | WBTC.E / WAVAX Pangolin (Avalanche) | $ 105,473.79 | Swap |
2 | WBTC.E / BTC.b LFJ v2.1 (Avalanche) | $ 105,427.13 | Swap |
3 | WBTC.E / USDC Pangolin (Avalanche) | $ 105,611.73 | Swap |
4 | WBTC.E / BTC.b LFJ v2.2 (Avalanche) | $ 105,430.23 | Swap |
5 | WBTC.E / PNG Pangolin (Avalanche) | $ 105,509.00 | Swap |
6 | WBTC.E / XAVA Pangolin (Avalanche) | $ 112,448.47 | Swap |
Previous