Sign in

Exchange listings

MAGIC
# Exchanges Price Volume
1 Crypto.com $ 0.526 $ 4,916 Trade
2 Upbit $ 0.518 $ 18,706 Trade
3 KuCoin $ 0.524 $ 29,665 Trade
4 MEXC Global $ 0.525 $ 69,145 Trade
5 Bithumb $ 0.539 $ 142,884 Trade
6 Coinbase Pro $ 0.527 $ 237,039 Trade
7 DigiFinex $ 0.525 $ 244,346 Trade
8 Gate.io $ 0.526 $ 300,684 Trade
9 BitMart $ 0.525 $ 304,176 Trade
10 Bitget $ 0.524 $ 523,820 Trade
11 Bybit $ 0.524 $ 630,884 Trade
12 OKX $ 0.524 $ 1.77 million Trade
13 HTX Global $ 0.525 $ 2.78 million Trade
14 Binance $ 0.525 $ 4.03 million Trade
15 WhiteBIT $ 0.524 $ 6.48 million Trade
16 NovaDAX $ 0.582 $ 52.72 Trade
17 Indodax $ 0.529 $ 66.04 Trade
18 Coins.ph $ 0.512 $ 173 Trade
19 Mudrex $ 0.525 $ 1,526 Trade
20 Bitvavo $ 0.525 $ 8,812 Trade
21 CoinEx $ 0.526 $ 14,976 Trade
22 BingX $ 0.525 $ 74,696 Trade
23 CoinW $ 0.525 $ 238,362 Trade
24 BTCTurk $ 0.53 $ 260,628 Trade
25 LBank $ 0.525 $ 407,003 Trade
26 BYDFi $ 0.525 $ 809,048 Trade
27 Deepcoin $ 0.524 $ 1.06 million Trade
28 XT.COM $ 0.525 $ 1.17 million Trade
29 Bitrue $ 0.524 $ 5.63 million Trade