Exchange listings
MAGIC
# | Exchanges | Price | ||||
---|---|---|---|---|---|---|
| ||||||
| 1 | Crypto.com | $ 0.526 | Trade | ||
| 2 | Upbit | $ 0.518 | Trade | ||
| 3 | KuCoin | $ 0.524 | Trade | ||
| 4 | MEXC Global | $ 0.525 | Trade | ||
| 5 | Bithumb | $ 0.539 | Trade | ||
| 6 | Coinbase Pro | $ 0.527 | Trade | ||
| 7 | DigiFinex | $ 0.525 | Trade | ||
| 8 | Gate.io | $ 0.526 | Trade | ||
| 9 | BitMart | $ 0.525 | Trade | ||
| 10 | Bitget | $ 0.524 | Trade | ||
| 11 | Bybit | $ 0.524 | Trade | ||
| 12 | OKX | $ 0.524 | Trade | ||
| 13 | HTX Global | $ 0.525 | Trade | ||
| 14 | Binance | $ 0.525 | Trade | ||
| 15 | WhiteBIT | $ 0.524 | Trade | ||
| 16 | NovaDAX | $ 0.582 | Trade | ||
| 17 | Indodax | $ 0.529 | Trade | ||
| 18 | Coins.ph | $ 0.512 | Trade | ||
| 19 | Mudrex | $ 0.525 | Trade | ||
| 20 | Bitvavo | $ 0.525 | Trade | ||
| 21 | CoinEx | $ 0.526 | Trade | ||
| 22 | BingX | $ 0.525 | Trade | ||
| 23 | CoinW | $ 0.525 | Trade | ||
| 24 | BTCTurk | $ 0.53 | Trade | ||
| 25 | LBank | $ 0.525 | Trade | ||
| 26 | BYDFi | $ 0.525 | Trade | ||
| 27 | Deepcoin | $ 0.524 | Trade | ||
| 28 | XT.COM | $ 0.525 | Trade | ||
| 29 | Bitrue | $ 0.524 | Trade |
Previous